Blog
Uncategorized
Grader Project: Excel Introductory Capstone Ch. 1-4 – Collection
Christensen
| Raymond’s Art Collection | Code | Type of Art | Issue Price | Current Value | Current Values | Notes | ||||
| AEC | Anniversary Edition Canvas | $0 | $0 | Total Value | Same as Issue | |||||
| LEC | Limited Edition Canvas | $0 | $0 | Average Value | Increased in Value | |||||
| LEP | Limited Edition Print | $0 | $0 | Lowest Value | ||||||
| MAE | Masterwork Anniversary Edition | $0 | $0 | Highest Value | ||||||
| SCE | Smallwork Canvas Edition | $0 | $0 | |||||||
| Art | Code | Type of Art | Status | Release Date | Issue Price | Paid | Percent Paid | Current Value | Percentage Change in Value | Note |
| The Man Who Minds the Moon | LEP | Retired | 10/1/88 | $ 145 | $ 350 | $ 695 | ||||
| Candleman | LEP | Retired | 12/1/90 | $ 160 | $ 500 | $ 903 | ||||
| Waiting for the Tide | LEP | Retired | 1/1/93 | $ 150 | $ 215 | $ 300 | ||||
| The Scholar | LEP | Retired | 6/1/93 | $ 125 | $ 150 | $ 325 | ||||
| The Royal Music Barque | LEP | Retired | 9/1/93 | $ 375 | $ 275 | $ 375 | ||||
| Six Bird Hunters in Full Camouflage | LEP | Retired | 2/1/94 | $ 165 | $ 165 | $ 395 | ||||
| Serenade for an Orange Cat | LEP | Retired | 4/1/95 | $ 125 | $ 125 | $ 413 | ||||
| Balancing Act | LEP | Retired | 9/1/95 | $ 195 | $ 195 | $ 395 | ||||
| Even As He Stopped Wobbling Wendall Realized… | LEP | Retired | 4/1/97 | $ 125 | $ 250 | $ 675 | ||||
| Levi Levitates a Stone Fish | LEP | Limited Availability | 10/1/98 | $ 800 | $ 800 | $ 800 | ||||
| A Man and His Dog | LEP | Retired | 2/1/99 | $ 145 | $ 200 | $ 460 | ||||
| Queen Mab in the Ruins | LEP | Limited Availability | 3/1/00 | $ 185 | $ 185 | $ 381 | ||||
| Visitation/Preoccupation | LEC | Limited Availability | 7/1/01 | $ 645 | $ 645 | $ 645 | ||||
| Faery Tales | LEP | Retired | 10/1/01 | $ 175 | $ 175 | $ 1,293 | ||||
| Garden Rendezvous | LEC | Retired | 6/1/02 | $ 695 | $ 730 | $ 750 | ||||
| Olde World Santa | AEC | Retired | 10/1/02 | $ 395 | $ 395 | $ 995 | ||||
| Once Upon a Time | MAE | Retired | 3/1/04 | $ 1,750 | $ 2,000 | $ 3,200 | ||||
| The Royal Processional | MAE | Limited Availability | 1/1/05 | $ 1,250 | $ 1,250 | $ 1,250 | ||||
| Madonna with Two Angeles framed | LEC | Limited Availability | 6/1/05 | $ 595 | $ 476 | $ 595 | ||||
| The Gift for Mrs. Claus | AEC | Retired | 10/1/05 | $ 425 | $ 425 | $ 585 | ||||
| The Listener | LEC | Retired | 3/1/06 | $ 650 | $ 650 | $ 700 | ||||
| Men and Angels | LEP | Retired | 9/1/06 | $ 135 | $ 235 | $ 425 | ||||
| Resistance Training | LEC | Retired | 4/1/07 | $ 295 | $ 295 | $ 595 | ||||
| Music of Heaven | LEC | Limited Availability | 10/1/07 | $ 225 | $ 225 | $ 225 | ||||
| The Burden of the Responsible Man | AEC | Retired | 11/1/07 | $ 425 | $ 425 | $ 1,500 | ||||
| First Rose | SCE | Retired | 4/1/09 | $ 195 | $ 225 | $ 395 | ||||
| The Return of the Fablemaker | LEC | Retired | 8/1/09 | $ 495 | $ 495 | $ 695 | ||||
| The Tie That Binds | LEC | Limited Availability | 2/1/10 | $ 750 | $ 600 | $ 750 | ||||
| Angel Unobserved | SCE | Retired | 3/1/10 | $ 225 | $ 300 | $ 475 | ||||
| Jonah | AEC | Available | 4/1/10 | $ 425 | $ 425 | $ 425 | ||||
| Tempus Fugit | SCE | Retired | 4/1/10 | $ 195 | $ 195 | $ 695 | ||||
| Pilates | SCE | Retired | 10/1/10 | $ 275 | $ 295 | $ 595 | ||||
| The Oldest Angel | AEC | Retired | 11/1/10 | $ 395 | $ 395 | $ 631 | ||||
| Butterfly Knight | SCE | Retired | 3/1/11 | $ 225 | $ 250 | $ 325 | ||||
| College of Magical Knowledge Personal Commission | AEC | Retired | 7/1/11 | $ 950 | $ 950 | $ 1,200 | ||||
| One Light | AEC | Retired | 5/1/12 | $ 245 | $ 245 | $ 795 | ||||
| Guardian in the Woods | LEC | Retired | 6/1/12 | $ 395 | $ 395 | $ 500 | ||||
| A Lawyer More than Adequately Attired in Fine Print | AEC | Retired | 9/1/12 | $ 475 | $ 475 | $ 575 | ||||
| Superstitions | MAE | Limited Availability | 2/1/13 | $ 950 | $ 950 | $ 950 | ||||
| Living Waters | LEC | Available | 4/1/13 | $ 395 | $ 395 | $ 395 | ||||
| Fish in A Toucan Mask | LEC | Retired | 3/1/14 | $ 495 | $ 495 | $ 695 | ||||
| City on a Hill | LEC | Available | 5/1/15 | $ 395 | $ 316 | $ 395 | ||||
| Three Clowns | LEC | Limited Availability | 10/1/15 | $ 650 | $ 520 | $ 650 | ||||
| Interrupted Voyage | LEC | Retired | 4/1/16 | $ 395 | $ 395 | $ 595 | ||||
| The Candleman | LEC | Retired | 11/1/16 | $ 395 | $ 395 | $ 600 | ||||
| Artist’s Island | LEC | Retired | 7/1/17 | $ 275 | $ 275 | $ 323 |
Purchase
| Responsible Woman Anniversary Canvas | |
| Cost of the Art | $ 4,800.00 |
| Annual Interest Rate | 6.50% |
| Term of Loan in Years | 3 |
| Monthly Payment |