Blog
Uncategorized
Excel Spreadsheet Homework Assignment
Purchase
| Vehicle Purchase | Analysis | |||||||
| Vehicle 1 | Vehicle 2 | Vehicle 3 | Vehicle 4 | Average | Highest | Lowest | ||
| Description | 2011 Ford Mustang GT | 2012 Honda Civic LX | 2013 Ducati Superbike 848 Evo | 2012 GMC Canyon Regular Cab | Price | |||
| Vehicle Type | Passenger | Passenger | Motorcycle | Truck | MPG City | |||
| MPG Highway | ||||||||
| Seller | private seller | dealer | private seller | dealer | MPG Average | |||
| Price | $25,490 | $17,998 | $13,995 | $17,475 | ||||
| MPG City | 19 | 29 | 44 | 18 | Yearly Costs | Average | Highest | Lowest |
| MPG Highway | 31 | 41 | 44 | 25 | Maintenance | |||
| Average MPG | Registration Fee | |||||||
| Yearly Costs | Insurance | |||||||
| Maintenance/Year | $600 | $300 | $500 | $500 | ||||
| Registration Fee | Loan | Average | Highest | Lowest | ||||
| Insurance/Year | $1,000 | $700 | $1,500 | $600 | Amount to Borrow | |||
| Need Loan? | APR | |||||||
| Amount to Borrow | Years | |||||||
| APR | 4.90% | 1.90% | 7.90% | 3.90% | ||||
| Years | 5 | 4 | 2 | 3 | Monthly Costs | Average | Highest | Lowest |
| Monthly Costs | Gas | |||||||
| Gas | Loan Payment | |||||||
| Loan Payment | Maintenance | |||||||
| Maintenance/Month | Insurance | |||||||
| Insurance/Month | Total Monthly | |||||||
| Total Monthly | ||||||||
| Affordable? |
Assumptions
| Vehicle Purchase Assumptions | ||
| $5,000 | Total Cash Available for Vehicle Purchase | |
| $600 | Total Monthly Amount Available to Pay for Operating Vehicle | |
| 600 | Number of Miles I Expect To Drive Each Month | |
| $3.65 | Gas Price Per Gallon | |
| Registration Fee Lookup Table | ||
| column # | 1 | 2 |
| Cargo Van | 100 | |
| Farm Vehicle | 68 | |
| Motor Home | 100 | |
| Motorcycle | 60 | |
| Passenger | 100 | |
| Taxicab | 160 | |
| Trailer | 30 | |
| Truck | 100 |