Scenario 3
Project Data Sheet
Sheet1
Story ID | Name | Description | StoryType | EstWorkHrs | StoryDep#sReq |
1 | Mobile Device Implementation | Mobile device HW & SW installation/configuration | Technical Domain | 200 hours | 0 |
2 | Intranet/Internet Network Hardware (HW) | Network infrastructure HW, cabling, wireless, etc. | Technical Domain | 200 hours | 1 |
3 | Install and configure network software (SW), etc. | Network software for included hardware (routers, etc.) | Technical Domain | 100 hours | 1, 2 |
4 | Communication infrastructue QA and testing | Communication infrastructue QA and testing | Technical Domain | 100 hours | 1, 2, 3 |
5 | Install/configure Server O/S (Windows Server) | Install/configure Server O/S (Windows Server) | Technical Domain | 100 hours | 1, 2, 3, 4 |
6 | Install/configure SharePoint | Install/configure SharePoint, etc. | Technical Domain | 100 hours | 1, 2, 3, 4, 5 |
7 | Install/configure CIA Package XYZ-231 | Install/configure CIA Package XYZ-231 (Top Secret) | Technical Domain | 50 hours | 1, 2, 3, 4, 5, 6 |
8 | Install/configure SQL Server | Install/configure SQL Server | Technical Domain | 100 hours | 1, 2, 3, 4, 5, 6, 7 |
9 | Install/configure connectivity SW & do QA | Install/configure connectivity SW & do QA | Technical Domain | 100 hours | 1, 2, 3, 4, 5, 6, 7, 8 |
10 | Install/configure security SW/HW & do QA | Install/configure security SW/HW & do QA | Technical Domain | 200 hours | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
11 | Install/configure developer HW/SW stations & access | Install/configure developer HW/SW stations & access | Technical Domain | 100 hours | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
12 | Install XYZ Corporation Biohazard Portal (Build 21Q) | Install XYZ Corporation Biohazard Portal (Build 21Q) | Technical Domain | 100 hours | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
13 | Field Bio-hazard Team Workpackage Interface | Field Bio-hazard Team Workpackage Interface | Customer Domain | 150 hours | 1–12 |
14 | Central Dispatcher/Observer Interface | Central Dispatcher/Observer Interface – Control | Customer Domain | 100 hours | 1–12, 13 |
15 | XYZ C Mobile Case Management System (Build 11C) | XYZ C Mobile Case Management System (Build 11C) | Customer Domain | 300 hours | 1–12, 13, 14 |
16 | Custom Lab Application Data Input Interface | Custom Lab Application Data Input Interface | Customer Domain | 100 hours | 1–12, 13, 14 |
17 | Custom Lab Application Data Results Access Interface | Custom Lab Application Data Results Access Interface | Customer Domain | 100 hours | 1–12, 13, 14 |
18 | Custom Emergency Communications Interface | Custom Emergency Communications Interface | Customer Domain | 150 hours | 1–12, 13, 14 |
19 | Custom CIA/NSC Bio-hazard Interface & Data Access | Custom CIA/NSC Bio-hazard Interface & Data Access | Customer Domain | 200 hours | 1–12, 13, 14 |
20 | Custom Public Health Information Interface | Custom Public Health Information Interface | Customer Domain | 50 hours | 1–12, 13, 14 |
21 | Custom Biohazard Mobile Field Log | Custom Biohazard Mobile Field Log | Customer Domain | 125 hours | 1–12, 13, 14 |
22 | Custom Field Bio-hazard Team Interaction Application | Custom Field Bio-hazard Team Interaction Application | Customer Domain | 250 hours | 1–12, 13, 14 |
23 | Custom Utility Package | Custom Utility Package | Customer Domain | 50 hours | 1–12, 13, 14 |
24 | QA for Fully Functional Portal per Specs | QA for Fully Functional Portal per Specs | Technical Domain | 100 hours | 1–12, 13, 14–23 |
BITCS – Biohazard Incident Tracking & Coordination System |
Sheet2
Sheet3