Excel Worksheet
Scores
Grade Book | grading scale | |||||||||||||||||||||||||||||
Class size | 90 – 100% | A | ||||||||||||||||||||||||||||
Worksheet printed on | 80 – 89% | B | ||||||||||||||||||||||||||||
Highest | 70 – 79% | C | ||||||||||||||||||||||||||||
Lowest | 60 – 69% | D | ||||||||||||||||||||||||||||
Average | Below 60% | F | ||||||||||||||||||||||||||||
Possible | 0 | 0 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 10 | 20 | 60 | 40 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 75 | 10 | 504 | |||||
Assignment | Coupon Extra Credit | Extra Credit | Pretest | Asmnt #1 Windows A | Asmnt #2 IE7 | Asmnt #3 Com Ccpts Email | Assignment #4 File Mgt | Assignment#5 Offic | Assignment #6 Word Unit A | Microsoft Word Quiz | Assignment 7 Word Unit B | Microsoft Word Quiz 2 | Assignment #8 Word Unit C & D | MidTerm Hands On | Midterm Exam Multiple Choice | Class Drop Cut-Off Point | Assignment #9 Excel:UnitA | Assignment #10 Excel Unit B | Assignment #11 Excel: Unit C | Excel Quiz | Assignment #12 | Assignment #13 Access | Assignment #14 Integration | Final Exam | Post Test | Total Points | Percent | Letter Grade | ||
Student | Last Name | First Name | ||||||||||||||||||||||||||||
ABERNETHY | JUSTIN | 10 | 20 | 20 | 20 | 20 | 19 | 20 | 7 | 20 | 8 | 20 | 45 | 38 | 19 | 20 | 20 | 10 | 20 | 20 | 20 | 63 | 10 | |||||||
BLACKWELL | JENNIFER | 10 | 20 | 18 | 16 | 18 | 18 | 20 | 0 | 15 | 9 | 18 | 54 | 38 | 10 | 14 | 18 | 10 | 19 | 20 | 14 | 60 | 10 | |||||||
BOHNET | MOLLY | 30 | 10 | 20 | 19 | 16 | 16 | 16 | 18 | 8 | 16 | 5 | 15 | 58 | 38 | 20 | 20 | 20 | 9 | 20 | 20 | 20 | 70 | 10 | ||||||
BRYAN | CHARLES | 10 | 20 | 19 | 19 | 20 | 20 | 20 | 8 | 20 | 9 | 18 | 46 | 36 | 19 | 14 | 18 | 10 | 20 | 19 | 16 | 72 | 10 | |||||||
CARPENELLO | RIC | 15 | 10 | 10 | 20 | 17 | 15 | 20 | 20 | 7 | 19 | 8 | 18 | 32 | 32 | 20 | 16 | 17 | 10 | 20 | 19 | 9 | 61 | 10 | ||||||
DONOHOE | LINDSAY | 0 | 20 | 20 | 10 | 0 | 15 | 16 | 6 | 4 | 10 | 0 | 30 | 32 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
GILMORE | DAVID | 10 | 20 | 5 | 5 | 0 | 0 | 0 | 7 | 16 | 8 | 0 | 55 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 69 | 0 | |||||||
KAWAMURAS | HENRY | 15 | 10 | 20 | 15 | 20 | 20 | 18 | 19 | 7 | 16 | 9 | 17 | 53 | 38 | 17 | 9 | 18 | 9 | 19 | 17 | 17 | 65 | 10 | ||||||
KEIM | KARA | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 10 | 20 | 45 | 34 | 20 | 20 | 19 | 10 | 18 | 20 | 20 | 69 | 10 | |||||||
LINAREZ | YOUHA | 10 | 18 | 20 | 18 | 18 | 20 | 20 | 7 | 18 | 8 | 20 | 30 | 36 | 20 | 20 | 20 | 10 | 20 | 19 | 20 | 65 | 8 | |||||||
LOPEZ | CHRISTIAN | 10 | 20 | 19 | 20 | 20 | 20 | 20 | 9 | 20 | 10 | 20 | 45 | 40 | 14 | 18 | 17 | 9 | 20 | 20 | 17 | 69 | 10 | |||||||
MCGRATH | ANTOINETTE | 30 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 10 | 20 | 57 | 38 | 20 | 20 | 20 | 10 | 19 | 20 | 19 | 71 | 10 | ||||||
MORRISON | NINA | 30 | 10 | 18 | 15 | 10 | 17 | 13 | 17 | 2 | 10 | 5 | 17 | 10 | 24 | 4 | 6 | 0 | 6 | 10 | 10 | 16 | 50 | 4 | ||||||
MOSKALET | IAN | 15 | 10 | 10 | 18 | 20 | 14 | 20 | 20 | 20 | 8 | 20 | 0 | 18 | 40 | 34 | 17 | 20 | 20 | 9 | 20 | 20 | 20 | 71 | 10 | |||||
PONOMARENK | RAMAN | 10 | 14 | 16 | 16 | 15 | 12 | 16 | 0 | 18 | 8 | 19 | 45 | 40 | 16 | 14 | 16 | 6 | 16 | 16 | 18 | 60 | 9 | |||||||
PRICE | SYDNEY | 30 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 18 | 8 | 20 | 50 | 36 | 20 | 20 | 20 | 8 | 20 | 20 | 20 | 61 | 10 | ||||||
ROMIG | LAVONN | 30 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 9 | 20 | 9 | 18 | 57 | 38 | 20 | 20 | 19 | 10 | 16 | 20 | 19 | 65 | 10 |
Grades
Look Up Table For Grades | ||
table column # | 1 | 2 |
0% | F | |
60% | D | |
70% | C | |
80% | B | |
90% | A |