Computer Homework
Documentation
Illustrated Excel 2016 | Modules 1–4: SAM Capstone Project 1a | |
Merchandise Projections | |
FORMATTING, FORMULAS, AND CHARTS | |
Author: | Jorge Miami |
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. |
Sheet1
Aggregate | Unit Averages | ||||||
Sales | Units Sold | Percent of Sales | Selling Price | Production Cost | Profit | ||
Discs | |||||||
DVDs | $49,093 | 12.9500 | $1.05 | $11.90 | |||
CD Soundtracks | $52,637 | 7.9500 | $0.70 | $7.25 | |||
Clothing | |||||||
Hoodies | $75,863 | 29.9500 | $13.80 | $16.15 | |||
T-shirts | $22,298 | 15.9500 | $7.19 | $8.76 | |||
Tank tops | $20,074 | 13.9500 | $5.34 | $8.61 | |||
Hats | |||||||
Baseball Caps | $37,525 | 24.9500 | $8.69 | $16.26 | |||
Bennies | $34,413 | 18.9500 | $3.51 | $15.44 | |||
Bags | $53,835 | 14.9500 | $4.65 | $10.30 | |||
Plushies | $19,853 | 17.9500 | $10.02 | $7.93 | |||
Posters | $25,991 | 11.9500 | $4.47 | $7.48 | |||
Buttons | $29,923 | 5.9500 | $1.28 | $4.67 | |||
Vinyl Decals | $40,724 | 4.9500 | $1.93 | $3.02 | |||
TOTAL | $462,229 | ||||||
High: | |||||||
Low: | |||||||
Average: |
A Little Purple Productions
Projection Data
Convention Booth – Sales Forecast | |||||||
2018 | 2019 | Trend | |||||
Discs | 101730.4 | 104500 | 107200 | 109900 | 112600 | ||
Clothing | 118235.5 | 119000 | 123000 | 127000 | 131000 | ||
Hats | 71938 | 74000 | 76000 | 78000 | 81000 | ||
Bags | 53834.95 | 54000 | 57200 | 58000 | 59500 | ||
Plushies | 19852.7 | 20500 | 22000 | 23500 | 25000 | ||
Posters | 25991.25 | 28000 | 30000 | 36000 | 40000 | ||
Buttons | 29922.55 | 32000 | 39000 | 44000 | 47000 | ||
Vinyl Decals | 40723.65 | 43000 | 44500 | 47000 | |||
Total | |||||||
55000 |
Projection Chart
Sales Forecast by Year
Discs
2018 2019 101730.4 104500 107200 109900 112600 Clothing
2018 2019 118235.49999999999 119000 123000 127000 131000 Hats
2018 2019 71938 74000 76000 78000 81000 Bags
2018 2019 53834.95 54000 57200 58000 59500 Plushies
2018 2019 19852.7 20500 22000 23500 25000 Posters
2018 2019 25991.25 28000 30000 36000 40000 Buttons
2018 2019 29922.55 32000 39000 44000 47000 Vinyl Decals
2018 2019 40723.65 43000 44500 47000