Chap 7 Excel
Details
Location | Average Sold Price | Number Sold | Dual Agent | Total # Sold | Total Sold Prices | Highest Sold Price | Agent Codes and Commission Rates | ||||
Alpine | Carey | BA | Buyer’s Agent | 2.75% | |||||||
American Fork | Hernandez | DA | Dual Agency | 5.50% | |||||||
Cedar Hills | Pijuan | SA | Seller’s Agent | 3.25% | |||||||
Lehi | |||||||||||
Total Commission by Agent | Input for Bonus | ||||||||||
Carey | Percent of List | 100% | |||||||||
Hernandez | Days on Market | 30 | |||||||||
Pijuan | Bonus Amount | $ 1,000 | |||||||||
Number | City | Selling Agent | Agent Type | Agent Type | List Price | Sold Price | Listing Date | Sale Date | Days on Market | Agent Commission | Bonus |
1 | Cedar Hills | Pijuan | DA | $ 725,000 | $ 705,000 | 4/1/21 | 6/16/21 | ||||
4 | Lehi | Pijuan | DA | $ 350,799 | $ 350,000 | 4/1/21 | 5/25/21 | ||||
5 | American Fork | Pijuan | DA | $ 385,900 | $ 385,900 | 4/1/21 | 4/30/21 | ||||
6 | Alpine | Carey | SA | $ 500,000 | $ 495,800 | 4/3/21 | 6/10/21 | ||||
7 | Lehi | Pijuan | BA | $ 345,999 | $ 345,000 | 4/3/21 | 6/1/21 | ||||
11 | American Fork | Hernandez | DA | $ 325,000 | $ 320,000 | 4/12/21 | 5/30/21 | ||||
12 | Alpine | Pijuan | DA | $ 750,250 | $ 725,900 | 4/12/21 | 11/1/21 | ||||
17 | Alpine | Carey | DA | $ 645,000 | $ 643,000 | 4/18/21 | 6/23/21 | ||||
19 | American Fork | Pijuan | BA | $ 425,000 | $ 415,000 | 4/18/21 | 6/30/21 | ||||
21 | Lehi | Pijuan | SA | $ 325,000 | $ 330,000 | 4/28/21 | 6/1/21 | ||||
24 | American Fork | Pijuan | SA | $ 425,815 | $ 418,000 | 4/28/21 | 9/15/21 | ||||
27 | Alpine | Pijuan | DA | $ 700,000 | $ 705,000 | 4/30/21 | 6/19/21 | ||||
30 | Lehi | Hernandez | SA | $ 365,000 | $ 363,000 | 5/1/21 | 6/18/21 | ||||
32 | Cedar Hills | Carey | SA | $ 885,500 | $ 800,000 | 5/1/21 | 6/6/21 | ||||
34 | Cedar Hills | Carey | SA | $ 610,000 | $ 600,000 | 5/1/21 | 6/26/21 | ||||
35 | Cedar Hills | Hernandez | DA | $ 560,700 | $ 565,000 | 5/1/21 | 5/30/21 | ||||
36 | American Fork | Hernandez | BA | $ 450,000 | $ 450,000 | 5/2/21 | 9/30/21 | ||||
43 | American Fork | Carey | BA | $ 375,000 | $ 372,500 | 5/6/21 | 5/15/21 | ||||
46 | Cedar Hills | Carey | SA | $ 650,000 | $ 625,750 | 5/15/21 | 6/9/21 | ||||
48 | Alpine | Hernandez | DA | $ 545,000 | $ 560,000 | 5/22/21 | 6/16/21 | ||||
53 | Lehi | Carey | SA | $ 315,750 | $ 320,000 | 5/28/21 | 6/18/21 | ||||
61 | Lehi | Carey | DA | $ 300,000 | $ 300,000 | 6/2/21 | 9/2/21 | ||||
69 | Alpine | Hernandez | DA | $ 589,000 | $ 595,000 | 6/18/21 | 7/8/21 | ||||
70 | American Fork | Hernandez | DA | $ 345,670 | $ 345,000 | 6/20/21 | 9/30/21 | ||||
73 | Cedar Hills | Carey | BA | $ 555,000 | $ 550,000 | 6/24/21 | 6/30/21 | ||||
75 | Alpine | Carey | BA | $ 475,000 | $ 485,000 | 6/24/21 | 9/18/21 | ||||
78 | American Fork | Carey | DA | $ 400,000 | $ 400,000 | 6/30/21 | 7/15/21 | ||||
80 | American Fork | Pijuan | SA | $ 380,500 | $ 365,750 | 6/30/21 | 9/1/21 |
Map
Location | Postal Code | Average Selling Price |
Alpine | 84004 | $ 601,386 |
American Fork | 84003 | $ 385,794 |
Cedar Hills | 84062 | $ 640,958 |
Lehi | 84043 | $ 334,667 |
Loan
Loan (PV) | $ 300,000.00 | ||
APR | 4.50% | ||
Monthly Rate | 0.38% | ||
NPER | 360 | ||
Monthly Payment | $1,520.06 | ||
Payment Number | Beg Balance | Interest | Principal |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
Cumulative Totals after Year 1 | |||
Interest | |||
Principal Paid | |||
What if the goal is $1,400 monthly payment? | |||
Monthly Payment | $ 1,400.00 | ||
Monthly Rate Needed | |||
APR Needed |