Clemenson Imaging LLC
Procedures
Clemenson Imaging | |||||
Second Quarter Mobile Image Procedures | |||||
Technician | Location | Date | Patients | Image Type | Category |
Donna McFarland | Green Bay | 4/4/16 | 4 | Dexascan | Scheduled |
MaryAnne Vonbank | Manitowoc | 4/8/16 | 5 | CT Scan | Walk-in |
Jonathan Douglas | Appleton | 4/10/16 | 1 | MRI | Walk-in |
Samantha Woods | Green Bay | 4/20/16 | 6 | Ultrasonography | Walk-in |
Annie Olander | Green Bay | 4/22/16 | 5 | Angiography | Scheduled |
Patti Lynfield | Manitowoc | 4/27/16 | 3 | Dexascan | Scheduled |
James Boyd | Manitowoc | 4/30/16 | 4 | MRI | Scheduled |
Donna McFarland | Appleton | 5/2/16 | 1 | MRI | Scheduled |
MaryAnne Vonbank | Appleton | 5/5/16 | 3 | Angiography | Walk-in |
Annie Olander | Green Bay | 5/8/16 | 2 | Angiography | Scheduled |
Patti Lynfield | Appleton | 5/10/16 | 6 | Ultrasonography | Walk-in |
James Boyd | Manitowoc | 5/12/16 | 2 | Ultrasonography | Scheduled |
Donna McFarland | Manitowoc | 5/14/16 | 3 | MRI | Scheduled |
MaryAnne Vonbank | Appleton | 5/16/16 | 12 | Dexascan | Scheduled |
MaryAnne Vonbank | Appleton | 5/18/16 | 5 | Dexascan | Walk-in |
Jonathan Douglas | Green Bay | 5/20/16 | 3 | CT Scan | Walk-in |
Samantha Woods | Appleton | 5/22/16 | 1 | CT Scan | Scheduled |
Annie Olander | Green Bay | 5/24/16 | 4 | MRI | Scheduled |
Patti Lynfield | Manitowoc | 5/26/16 | 4 | MRI | Walk-in |
James Boyd | Manitowoc | 5/28/16 | 8 | CT Scan | Walk-in |
Jonathan Douglas | Appleton | 5/30/16 | 2 | CT Scan | Walk-in |
Samantha Woods | Appleton | 6/1/16 | 3 | MRI | Scheduled |
Annie Olander | Green Bay | 6/3/16 | 1 | MRI | Scheduled |
Patti Lynfield | Manitowoc | 6/5/16 | 6 | Ultrasonography | Scheduled |
MaryAnne Vonbank | Appleton | 6/7/16 | 1 | MRI | Scheduled |
Donna McFarland | Appleton | 6/9/16 | 7 | Dexascan | Walk-in |
James Boyd | Green Bay | 6/11/16 | 7 | Dexascan | Scheduled |
Jonathan Douglas | Appleton | 6/13/16 | 8 | CT Scan | Walk-in |
Annie Olander | Green Bay | 6/15/16 | 3 | CT Scan | Scheduled |
Patti Lynfield | Manitowoc | 6/17/16 | 2 | Angiography | Scheduled |
MaryAnne Vonbank | Appleton | 6/19/16 | 1 | Angiography | Scheduled |
Donna McFarland | Green Bay | 6/21/16 | 8 | Ultrasonography | Walk-in |
James Boyd | Manitowoc | 6/23/16 | 4 | Ultrasonography | Walk-in |
Jonathan Douglas | Appleton | 6/25/16 | 3 | Angiography | Scheduled |
MaryAnne Vonbank | Green Bay | 6/27/16 | 1 | MRI | Scheduled |
Patti Lynfield | Manitowoc | 6/29/16 | 3 | MRI | Scheduled |
Summary
Clemenson Imaging | ||
Second Quarter Summary | ||
Technician | Procedure | # of Patients |
MRI | ||
CT Scan | ||
Angiography | ||
Angiography | ||
MRI | ||
MRI | ||
CT Scan | ||
Patient Category | Location | # of Patients |
Scheduled | Appleton | |
Walk-In | Green Bay |
Technicians
Boyd | Douglas | Lynfield | McFarland | Olander | Vonbank | Woods |
James | Jonathan | Patti | Donna | Annie | MaryAnne | Samantha |
Financials
Clemenson Imaging, LLC | |||||
Purchase and Training Cost Analysis | |||||
Cost of CT Scan Equipment | -$200,000 | ||||
Cost of Staff Training | -$25,000 | Net Present Value | |||
Additional Revenue Year 1 | $30,000 | ||||
Additional Revenue Year 2 | $30,000 | ||||
Additional Revenue Year 3 | $45,000 | ||||
Additional Revenue Year 4 | $45,000 | ||||
Additional Revenue Year 5 | $48,000 | ||||
Additional Revenue Year 6 | $48,000 | ||||
Additional Revenue Year 7 | $50,000 |
Times
Clemenson Imaging | |||||
Time Duration for Procedures in Hours | |||||
Patient ID | Location | Image Type | Start | End | Duration |
CL024 | Green Bay | Dexascan | 9:15 AM | 9:30 AM | |
CL027 | Manitowoc | CT Scan | 1:00 PM | 1:45 PM | |
CL030 | Appleton | MRI | 10:15 AM | 11:30 AM | |
CL033 | Green Bay | Ultrasonography | 9:00 AM | 10:00 AM | |
CL036 | Green Bay | Angiography | 2:30 PM | 4:15 PM | |
CL039 | Manitowoc | Dexascan | 10:30 | 11:00 AM | |
CL042 | Manitowoc | MRI | 2:45 PM | 4:15 PM | |
CL045 | Appleton | MRI | 8:00 AM | 10:30 AM | |
CL048 | Appleton | Angiography | 1:30 PM | 3:45 PM | |
CL051 | Green Bay | Angiography | 3:00 PM | 4:45 PM | |
CL054 | Appleton | Ultrasonography | 1:00 PM | 1:45 PM | |
CL057 | Manitowoc | Ultrasonography | 11:30 AM | 1:45 PM | |
CL060 | Manitowoc | MRI | 10:15 AM | 11:30 AM | |
CL063 | Appleton | Dexascan | 10:30 | 11:00 AM | |
CL066 | Appleton | Dexascan | 11:00 AM | 11:20 AM | |
CL069 | Green Bay | CT Scan | 2:15 PM | 3:30 PM | |
CL072 | Appleton | CT Scan | 3:30 PM | 5:00 PM | |
CL075 | Green Bay | MRI | 8:00 AM | 11:00 AM | |
CL078 | Manitowoc | MRI | 9:00 AM | 11:30 AM | |
CL081 | Manitowoc | CT Scan | 4:00 PM | 5:30 PM | |
CL084 | Appleton | CT Scan | 8:00 AM | 9:45 AM | |
CL087 | Appleton | MRI | 12:00 PM | 2:30 PM | |
CL090 | Green Bay | MRI | 2:15 PM | 4:45 PM | |
CL093 | Manitowoc | Ultrasonography | 1:00 PM | 1:45 PM | |
CL096 | Appleton | MRI | 10:15 AM | 11:30 AM | |
CL099 | Appleton | Dexascan | 11:00 AM | 11:20 AM | |
CL102 | Green Bay | Dexascan | 8:00 AM | 8:20 AM | |
CL105 | Appleton | CT Scan | 2:00 PM | 3:30 PM | |
CL108 | Green Bay | CT Scan | 3:00 PM | 3:45 PM | |
CL111 | Manitowoc | Angiography | 4:00 PM | 4:45 PM | |
CL114 | Appleton | Angiography | 3:45 PM | 5:00 PM | |
CL117 | Green Bay | Ultrasonography | 11:00 AM | 11:20 AM | |
CL120 | Manitowoc | Ultrasonography | 12:00 PM | 1:30 PM | |
CL123 | Appleton | Angiography | 4:00 PM | 4:45 PM | |
CL126 | Green Bay | MRI | 10:15 AM | 11:30 AM | |
CL129 | Manitowoc | MRI | 9:00 AM | 11:15 AM |