Computer Science homework help
Computer Science homework help
Exp19_Excel_Ch10_ML1_Dow_Jones_Instructions.docx
Grader – Instructions Excel 2019 Project
Exp19_Excel_Ch10_ML1_Dow_Jones
Project Description:
You are an intern for Hicks Financial, a small trading company located in Toledo, Ohio. Your intern supervisor wants you to create a report that details all trades made in February using current pricing information from the Dow Jones Index. To complete the task, you will import and shape data using Power Query. Then you will create data connections and visualizations of the data.
Steps to Perform:
Step | Instructions | Points Possible |
1 | Start Excel. Download and open the file named Exp19_Excel_Ch10_GRADER_ML1_Dow.xlsx. Grader has automatically added your last name to the beginning of the filename. | 0 |
2 | Use Get & Transform Data tools (Power Query) to import the Dow Index information located in Table 2 from the URL https://finance.yahoo.com/quote/%5EDJI/components?p=%5EDJI. Before loading the data, use the Power Query Editor to remove the Change, % Change, and Volume columns. Format the Last Price column as Currency, name the query Dow and load the data into the existing worksheet. | 15 |
3 | Name the worksheet Current_Price. | 5 |
4 | Use Power Query to import trade data located in the workbook Exp19_Excel_Ch10_GRADER_ML1-TradeInfo.csv. Before loading the data, if necessary use the Power Query Editor to remove the NULL value columns and use the First Row As Headers. Split the company column using the left most space as the delimiter and rename the respective columns Symbol and Company Name. | 15 |
5 | Rename the worksheet Trades. | 5 |
6 | Add the Dow table and the Exp19_Excel_Ch10_GRADER_ML1-TradeInfo table to the Data Model. | 0 |
7 | Use Power Pivot to create the following relationship: Table Exp19_Excel_Ch10_GRADER_ML1-TradeInfo Field Symbol Table Dow Field Symbol | 15 |
8 | Use Power Pivot to create a PivotTable with the EXP19_Excel_Ch110_GRADER_ML1_TradeInfo Date field as a Filter, Last Price as a value, and the Dow table Company Name as Rows. | 20 |
9 | Create a Clustered Column PivotChart based on the PivotTable that compares the trading price of Apple and Coca-Cola stocks. | 15 |
10 | Add the chart title Trading Comparison, apply Accounting Number Format to cells C4:C5, and name the worksheet Price_Comparison. | 5 |
11 | Delete Sheet 1, if necessary. | 5 |
12 | Edit the connection properties to Refresh data when opening the file. | 0 |
13 | Save and close Exp19_Excel_Ch10_GRADER_ML1_Dow.xlsx and Exp19_Excel_Ch10_GRADER_ML1-TradeInfo.csv. Exit Excel. Submit the file as directed. | 0 |
Total Points | 100 |
Created On: 10/05/2020 1 Exp19_Excel_Ch10_ML1 – Dow Jones 1.3
Amy_Exp19_Excel_Ch10_GRADER_ML1-Dow.xlsx
Sheet1
1
2
3
4
5
6
7
8
9
A
B
C
D
E
Exp19_Excel_CH10_GRADER_ML1_Dow Jones_Final.jpg
Exp19_Excel_Ch10_GRADER_ML1-TradeInfo.csv
Date,Trade_#,Company,,,,, 2/27/2021,8280,CAT Caterpillar,,,,, 2/25/2021,3564,CVX Chevron,,,,, 2/25/2021,7709,BA Boeing,,,,, 2/11/2021,5494,BA Boeing,,,,, 2/7/2021,6555,HD Home Depot,,,,, 2/13/2021,8821,CSCO Cisco,,,,, 2/14/2021,4771,DIS Disney,,,,, 2/17/2021,9021,HD Home Depot,,,,, 2/28/2021,1342,BA Boeing,,,,, 2/6/2021,5092,AAPL Apple,,,,, 2/20/2021,9602,AAPL Apple,,,,, 2/16/2021,3952,GS Goldman Sachs,,,,, 2/20/2021,3432,MMM 3M,,,,, 2/10/2021,2953,KO Coca-Cola,,,,, 2/27/2021,9270,AXP American Express,,,,,