Data Analytics Lab 1
Data – Q-#12-Page 53-P02_12
School | Overall albright: Overall score |
Peers albright: Score by peer schools (5.0 is highest score) |
Recruiters albright: Score by recruiters (5.0 is highest score) |
GPA albright: Average undergrad GPA (4.0 is highest) |
GMAT albright: Average GMAT score |
Accept Rate albright: Acceptance rate |
Salary albright: Average starting salary and bonus |
Employed1 albright: Percentage of graduates employed at graduation time |
Employed2 albright: Percentage of graduates employed 3 months after graduation |
Out of State albright: Out-of-state tuition and fees |
Enrollment albright: Total full-time enrollment |
Harvard University (MA) | 100 | 4.8 | 4.5 | 3.66 | 720 | 11.5% | $144,261 | 87.0% | 93.3% | $50,830 | 1,801 |
Stanford University (CA) | 99 | 4.8 | 4.5 | 3.64 | 726 | 7.5% | $140,771 | 82.5% | 92.6% | $48,921 | 740 |
Northwestern University (Kellogg) (IL) | 93 | 4.7 | 4.3 | 3.51 | 710 | 19.4% | $130,365 | 89.3% | 94.4% | $46,791 | 1,254 |
University of Pennsylvania (Wharton) | 93 | 4.8 | 4.3 | 3.50 | 714 | 16.3% | $136,676 | 84.6% | 89.1% | $53,030 | 1,611 |
Massachusetts Institute of Technology (Sloan) | 92 | 4.8 | 4.3 | 3.54 | 708 | 15.0% | $131,087 | 79.0% | 90.3% | $47,034 | 788 |
University of Chicago | 92 | 4.7 | 4.3 | 3.50 | 713 | 21.9% | $130,839 | 87.4% | 92.2% | $47,938 | 1,144 |
University of California–Berkeley (Haas) | 89 | 4.6 | 4.0 | 3.56 | 714 | 11.7% | $126,886 | 85.1% | 91.2% | $40,605 | 500 |
Dartmouth College (Tuck) (NH) | 87 | 4.3 | 4.1 | 3.44 | 712 | 16.0% | $133,407 | 85.0% | 93.6% | $45,900 | 506 |
Columbia University (NY) | 86 | 4.5 | 4.1 | 3.40 | 709 | 15.1% | $130,281 | 78.2% | 92.2% | $48,566 | 1,234 |
Yale University (CT) | 85 | 4.3 | 4.0 | 3.52 | 718 | 14.4% | $117,366 | 75.6% | 94.8% | $47,300 | 382 |
New York University (Stern) | 83 | 4.3 | 3.9 | 3.43 | 708 | 13.6% | $128,968 | 82.0% | 91.7% | $43,942 | 841 |
Duke University (Fuqua) (NC) | 82 | 4.4 | 4.0 | 3.40 | 696 | 30.4% | $122,742 | 83.3% | 91.7% | $45,813 | 875 |
University of Michigan–Ann Arbor | 81 | 4.4 | 4.0 | 3.32 | 706 | 20.1% | $125,773 | 82.4% | 85.3% | $45,439 | 843 |
University of California–Los Angeles (Anderson) | 80 | 4.2 | 3.9 | 3.50 | 711 | 19.5% | $117,253 | 74.2% | 88.9% | $38,563 | 731 |
Carnegie Mellon University (PA) | 79 | 4.0 | 3.8 | 3.35 | 690 | 28.3% | $122,944 | 94.0% | 96.2% | $48,204 | 392 |
University of Virginia (Darden) | 79 | 4.1 | 4.0 | 3.35 | 693 | 24.6% | $126,362 | 85.1% | 90.8% | $45,500 | 644 |
Cornell University (Johnson) (NY) | 78 | 4.2 | 3.9 | 3.30 | 697 | 20.6% | $122,776 | 80.7% | 90.7% | $46,510 | 593 |
University of Texas–Austin (McCombs) | 74 | 4.0 | 3.8 | 3.39 | 681 | 26.7% | $116,484 | 82.4% | 88.7% | $40,900 | 540 |
Georgetown University (McDonough) (DC) | 71 | 3.6 | 3.6 | 3.35 | 678 | 30.2% | $114,463 | 87.9% | 98.2% | $41,934 | 522 |
University of North Carolina–Chapel Hill (Kenan-Flagler) | 70 | 4.0 | 3.8 | 3.30 | 678 | 34.3% | $110,202 | 78.5% | 86.5% | $42,239 | 562 |
University of Southern California (Marshall) | 70 | 3.9 | 3.5 | 3.32 | 692 | 23.0% | $104,382 | 80.1% | 93.7% | $44,502 | 426 |
Emory University (Goizueta) (GA) | 69 | 3.8 | 3.7 | 3.40 | 680 | 28.1% | $108,107 | 70.7% | 86.0% | $41,428 | 373 |
Georgia Institute of Technology (DuPree) | 69 | 3.3 | 3.5 | 3.40 | 681 | 30.1% | $105,266 | 92.7% | 100.0% | $32,076 | 154 |
Indiana University–Bloomington (Kelley) | 69 | 3.8 | 3.7 | 3.35 | 663 | 34.0% | $109,329 | 82.3% | 89.7% | $38,221 | 474 |
Washington University in St. Louis (Olin) | 69 | 3.8 | 3.6 | 3.42 | 681 | 33.8% | $103,184 | 76.6% | 90.4% | $41,586 | 294 |
Ohio State University (Fisher) | 67 | 3.6 | 3.3 | 3.41 | 674 | 30.5% | $101,146 | 80.8% | 97.1% | $37,845 | 277 |
University of Washington | 67 | 3.4 | 3.6 | 3.38 | 688 | 30.9% | $98,192 | 83.5% | 96.2% | $32,451 | 223 |
University of Wisconsin–Madison | 65 | 3.6 | 3.3 | 3.36 | 666 | 33.1% | $100,907 | 83.5% | 94.2% | $26,568 | 231 |
Arizona State University–Main Campus (W. P. Carey) | 64 | 3.5 | 3.4 | 3.43 | 676 | 24.2% | $94,599 | 72.9% | 91.5% | $29,856 | 170 |
Brigham Young University (Marriott) (UT) | 64 | 3.1 | 3.5 | 3.52 | 673 | 56.4% | $102,026 | 77.3% | 94.5% | $9,240 | 314 |
University of Rochester (Simon) (NY) | 64 | 3.3 | 3.3 | 3.50 | 675 | 32.9% | $97,206 | 79.3% | 91.7% | $40,005 | 352 |
Purdue University–West Lafayette (Krannert) (IN) | 63 | 3.6 | 3.5 | 3.40 | 662 | 29.9% | $96,470 | 78.4% | 86.3% | $34,940 | 293 |
Texas A&M University–College Station (Mays) | 62 | 3.3 | 3.2 | 3.39 | 643 | 26.1% | $96,485 | 91.2% | 98.2% | $28,022 | 164 |
University of Minnesota–Twin Cities (Carlson) | 62 | 3.5 | 3.5 | 3.31 | 663 | 39.1% | $104,745 | 78.6% | 85.7% | $39,238 | 199 |
University of Notre Dame (Mendoza) (IN) | 62 | 3.4 | 3.4 | 3.30 | 677 | 34.1% | $102,028 | 78.0% | 90.7% | $37,740 | 315 |
Vanderbilt University (Owen) (TN) | 62 | 3.5 | 3.5 | 3.30 | 656 | 35.7% | $103,262 | 75.5% | 90.2% | $40,917 | 390 |
University of Florida (Hough) | 61 | 3.3 | 3.4 | 3.34 | 687 | 31.4% | $84,990 | 82.3% | 93.5% | $24,066 | 142 |
Rice University (Jones) (TX) | 60 | 3.3 | 3.2 | 3.29 | 667 | 31.1% | $108,596 | 79.2% | 89.6% | $38,234 | 250 |
University of Illinois–Urbana-Champaign | 60 | 3.5 | 3.3 | 3.40 | 639 | 34.9% | $97,725 | 75.0% | 88.8% | $30,352 | 198 |
Michigan State University (Broad) | 59 | 3.4 | 3.3 | 3.24 | 642 | 26.9% | $104,445 | 81.7% | 91.5% | $29,183 | 214 |
Penn State University–University Park (Smeal) | 59 | 3.4 | 3.4 | 3.20 | 646 | 27.8% | $99,655 | 82.6% | 92.8% | $31,128 | 187 |
University of California–Davis | 59 | 3.3 | 3.1 | 3.40 | 675 | 24.9% | $93,712 | 76.3% | 89.5% | $36,894 | 120 |
University of Maryland–College Park (Smith) | 59 | 3.5 | 3.1 | 3.34 | 660 | 27.8% | $93,927 | 76.3% | 89.2% | $42,305 | 257 |
Boston College (Carroll) | 58 | 3.4 | 3.2 | 3.30 | 661 | 27.9% | $93,581 | 70.8% | 90.8% | $66,304 | 202 |
University of Iowa (Tippie) | 58 | 3.2 | 3.1 | 3.37 | 653 | 38.7% | $90,714 | 81.0% | 95.2% | $26,167 | 140 |
Boston University | 57 | 3.1 | 3.1 | 3.38 | 680 | 27.8% | $100,322 | 74.6% | 83.3% | $37,456 | 315 |
Southern Methodist University (Cox) TX | 55 | 3.2 | 3.2 | 3.23 | 642 | 35.7% | $94,361 | 76.8% | 94.6% | $39,308 | 171 |
Tulane University (Freeman) (LA) | 54 | 3.1 | 2.9 | 3.30 | 655 | 59.7% | $91,844 | 82.6% | 93.5% | $45,748 | 175 |
Babson College Olin) (MA) | 53 | 3.4 | 3.3 | 3.18 | 630 | 47.8% | $105,470 | 60.9% | 84.8% | $38,500 | 387 |
University of Texas–Dallas | 53 | 2.8 | 3.2 | 3.70 | 651 | 32.7% | $67,011 | 65.5% | 89.7% | $37,265 | 83 |
Data – Q-#34-Page70-P02_07
Employee | Gender Christopher J. Zappe, Ph.D.: CODING: 1 for female, 0 for male. |
Age Christopher J. Zappe, Ph.D.: Age at last birthday (in years). |
Prior Experience Christopher J. Zappe, Ph.D.: Number of years of relevant professional experience prior to hiring at Beta Technologies. |
Beta Experience Christopher J. Zappe, Ph.D.: Number of years of professional experience at Beta Technologies. |
Education Christopher J. Zappe, Ph.D.: Number of years of post-secondary education. |
Annual Salary |
1 | 1 | 39 | 5 | 12 | 4 | 57700 |
2 | 0 | 44 | 12 | 8 | 6 | 76400 |
3 | 0 | 24 | 0 | 2 | 4 | 44000 |
4 | 1 | 25 | 2 | 1 | 4 | 41600 |
5 | 0 | 56 | 5 | 25 | 8 | 163900 |
6 | 1 | 41 | 9 | 10 | 4 | 72700 |
7 | 1 | 33 | 6 | 2 | 6 | 60300 |
8 | 0 | 37 | 11 | 6 | 4 | 63500 |
9 | 1 | 51 | 12 | 16 | 6 | 131200 |
10 | 0 | 23 | 0 | 1 | 4 | 39200 |
11 | 0 | 31 | 5 | 4 | 6 | 62900 |
12 | 1 | 27 | 0 | 8 | 0 | 26200 |
13 | 0 | 47 | 11 | 9 | 4 | 74500 |
14 | 1 | 35 | 5 | 5 | 6 | 64800 |
15 | 1 | 29 | 5 | 4 | 0 | 21600 |
16 | 0 | 46 | 4 | 15 | 6 | 81900 |
17 | 1 | 50 | 10 | 17 | 4 | 115400 |
18 | 0 | 30 | 3 | 6 | 4 | 57800 |
19 | 1 | 34 | 10 | 1 | 4 | 55800 |
20 | 1 | 42 | 11 | 8 | 4 | 76100 |
21 | 1 | 51 | 10 | 15 | 8 | 135700 |
22 | 0 | 63 | 16 | 20 | 4 | 140400 |
23 | 0 | 28 | 0 | 5 | 4 | 55400 |
24 | 1 | 32 | 4 | 1 | 4 | 49700 |
25 | 0 | 55 | 11 | 16 | 6 | 134800 |
26 | 1 | 45 | 20 | 2 | 4 | 76900 |
27 | 0 | 34 | 2 | 12 | 2 | 28700 |
28 | 0 | 33 | 2 | 7 | 4 | 58800 |
29 | 1 | 23 | 0 | 1 | 4 | 43100 |
30 | 0 | 40 | 4 | 13 | 6 | 82400 |
31 | 1 | 48 | 6 | 15 | 4 | 80100 |
32 | 1 | 27 | 0 | 6 | 0 | 27000 |
33 | 1 | 36 | 5 | 5 | 6 | 58800 |
34 | 0 | 58 | 9 | 22 | 4 | 133100 |
35 | 0 | 31 | 1 | 1 | 6 | 53700 |
36 | 1 | 21 | 0 | 1 | 2 | 26700 |
37 | 0 | 47 | 5 | 16 | 4 | 81300 |
38 | 1 | 35 | 3 | 7 | 4 | 55400 |
39 | 1 | 52 | 12 | 14 | 8 | 139900 |
40 | 0 | 29 | 3 | 3 | 2 | 33200 |
41 | 1 | 42 | 11 | 7 | 4 | 75000 |
42 | 0 | 60 | 10 | 21 | 4 | 128200 |
43 | 1 | 50 | 8 | 13 | 4 | 76800 |
44 | 1 | 33 | 1 | 2 | 6 | 54200 |
45 | 0 | 26 | 0 | 5 | 2 | 32600 |
46 | 0 | 38 | 6 | 6 | 6 | 59200 |
47 | 1 | 44 | 7 | 12 | 4 | 74800 |
48 | 0 | 25 | 0 | 3 | 4 | 45500 |
49 | 1 | 37 | 8 | 5 | 4 | 46500 |
50 | 0 | 53 | 13 | 13 | 6 | 136300 |
51 | 0 | 46 | 7 | 18 | 4 | 86900 |
52 | 1 | 20 | 0 | 1 | 0 | 23900 |
53 | 1 | 34 | 5 | 1 | 6 | 52700 |
54 | 1 | 60 | 12 | 13 | 4 | 92700 |
55 | 1 | 36 | 6 | 7 | 4 | 59500 |
56 | 0 | 41 | 6 | 3 | 6 | 69400 |
57 | 1 | 33 | 3 | 1 | 6 | 46600 |
58 | 0 | 29 | 3 | 8 | 4 | 61700 |
59 | 0 | 48 | 11 | 9 | 4 | 88200 |
60 | 1 | 43 | 0 | 4 | 6 | 45000 |
61 | 1 | 61 | 10 | 5 | 0 | 52200 |
62 | 0 | 30 | 5 | 1 | 6 | 61400 |
63 | 1 | 36 | 5 | 19 | 4 | 87500 |
64 | 1 | 48 | 7 | 23 | 4 | 103700 |
65 | 1 | 29 | 5 | 6 | 4 | 54000 |
66 | 0 | 26 | 11 | 23 | 4 | 125100 |
67 | 1 | 49 | 5 | 11 | 2 | 45900 |
68 | 0 | 28 | 10 | 2 | 6 | 79300 |
69 | 1 | 44 | 20 | 5 | 6 | 108600 |
70 | 1 | 48 | 0 | 13 | 6 | 68200 |
71 | 0 | 50 | 0 | 21 | 2 | 65200 |
72 | 1 | 48 | 12 | 14 | 4 | 95600 |
73 | 1 | 30 | 16 | 12 | 4 | 103100 |
74 | 1 | 41 | 20 | 23 | 4 | 143500 |
75 | 0 | 35 | 11 | 5 | 4 | 78200 |
76 | 1 | 28 | 3 | 3 | 4 | 40200 |
77 | 1 | 33 | 8 | 5 | 4 | 60500 |
78 | 1 | 61 | 0 | 7 | 4 | 40500 |
79 | 1 | 53 | 10 | 8 | 4 | 73800 |
80 | 1 | 48 | 4 | 4 | 4 | 45300 |
81 | 0 | 47 | 9 | 1 | 4 | 61400 |
82 | 1 | 48 | 4 | 7 | 6 | 64800 |
83 | 1 | 55 | 11 | 3 | 6 | 75600 |
84 | 0 | 32 | 1 | 19 | 6 | 95800 |
85 | 0 | 60 | 11 | 4 | 8 | 126700 |
86 | 0 | 50 | 10 | 2 | 4 | 67000 |
87 | 1 | 49 | 16 | 12 | 4 | 102600 |
88 | 0 | 22 | 4 | 3 | 4 | 52000 |
89 | 1 | 51 | 9 | 10 | 4 | 76000 |
90 | 1 | 22 | 0 | 3 | 8 | 83000 |
91 | 1 | 47 | 8 | 13 | 4 | 80800 |
92 | 1 | 41 | 10 | 10 | 6 | 91100 |
93 | 0 | 24 | 3 | 1 | 0 | 30100 |
94 | 1 | 64 | 5 | 7 | 4 | 55700 |
95 | 1 | 43 | 0 | 11 | 4 | 51400 |
96 | 0 | 22 | 3 | 1 | 4 | 43800 |
97 | 1 | 59 | 0 | 1 | 4 | 25000 |
98 | 0 | 32 | 10 | 15 | 2 | 80600 |
99 | 1 | 45 | 8 | 5 | 2 | 39600 |
100 | 0 | 47 | 0 | 1 | 2 | 13400 |
101 | 1 | 29 | 6 | 18 | 4 | 88200 |
102 | 0 | 61 | 9 | 15 | 6 | 109100 |
103 | 1 | 57 | 3 | 1 | 4 | 34200 |
104 | 1 | 65 | 4 | 9 | 4 | 57800 |
105 | 0 | 34 | 6 | 7 | 4 | 68100 |
106 | 0 | 54 | 6 | 13 | 6 | 94900 |
107 | 1 | 30 | 5 | 5 | 6 | 63200 |
108 | 1 | 39 | 6 | 16 | 4 | 82700 |
109 | 0 | 32 | 7 | 8 | 6 | 85600 |
110 | 1 | 24 | 2 | 7 | 2 | 27100 |
111 | 0 | 40 | 10 | 3 | 4 | 69800 |
112 | 0 | 52 | 13 | 4 | 4 | 81300 |
113 | 0 | 28 | 11 | 5 | 4 | 78400 |
114 | 0 | 53 | 20 | 9 | 6 | 127300 |
115 | 0 | 43 | 0 | 24 | 4 | 93700 |
116 | 0 | 30 | 5 | 6 | 6 | 74400 |
117 | 0 | 46 | 3 | 3 | 4 | 48300 |
118 | 1 | 38 | 10 | 13 | 6 | 98900 |
119 | 0 | 28 | 0 | 16 | 4 | 73300 |
120 | 1 | 46 | 11 | 19 | 6 | 117300 |
121 | 1 | 30 | 5 | 5 | 0 | 37800 |
122 | 1 | 43 | 6 | 14 | 4 | 77400 |
123 | 1 | 29 | 11 | 1 | 8 | 111200 |
124 | 0 | 48 | 11 | 4 | 4 | 75300 |
125 | 0 | 42 | 7 | 17 | 4 | 96900 |
126 | 0 | 18 | 10 | 19 | 6 | 123600 |
127 | 0 | 35 | 6 | 2 | 4 | 55200 |
128 | 1 | 22 | 0 | 1 | 0 | 12400 |
129 | 1 | 44 | 4 | 15 | 4 | 73900 |
130 | 1 | 47 | 20 | 4 | 4 | 94100 |
131 | 1 | 34 | 10 | 8 | 4 | 74300 |
132 | 1 | 37 | 11 | 4 | 4 | 66900 |
133 | 1 | 49 | 0 | 4 | 2 | 12500 |
134 | 0 | 32 | 0 | 18 | 6 | 90200 |
135 | 1 | 37 | 5 | 8 | 4 | 59000 |
136 | 1 | 29 | 10 | 19 | 6 | 114700 |
137 | 0 | 24 | 7 | 15 | 2 | 71700 |
138 | 0 | 43 | 20 | 18 | 0 | 125500 |
139 | 1 | 54 | 11 | 17 | 4 | 100200 |
140 | 1 | 26 | 0 | 4 | 6 | 45400 |
141 | 0 | 47 | 10 | 4 | 4 | 72200 |
142 | 1 | 31 | 5 | 12 | 4 | 69500 |
143 | 0 | 33 | 11 | 1 | 4 | 67900 |
144 | 0 | 42 | 2 | 7 | 6 | 67500 |
145 | 1 | 34 | 2 | 1 | 4 | 31800 |
146 | 1 | 59 | 0 | 10 | 2 | 27800 |
147 | 1 | 43 | 5 | 4 | 6 | 60200 |
148 | 1 | 30 | 2 | 2 | 4 | 34500 |
149 | 1 | 45 | 7 | 12 | 6 | 87000 |
150 | 1 | 50 | 0 | 4 | 2 | 12500 |
151 | 0 | 23 | 0 | 15 | 8 | 122700 |
152 | 1 | 44 | 5 | 7 | 4 | 56200 |
153 | 0 | 48 | 10 | 6 | 2 | 56900 |
154 | 1 | 47 | 4 | 12 | 4 | 66000 |
155 | 0 | 20 | 11 | 4 | 4 | 76000 |
156 | 1 | 31 | 0 | 16 | 2 | 44100 |
157 | 0 | 30 | 0 | 18 | 4 | 78500 |
158 | 1 | 42 | 5 | 13 | 4 | 71800 |
159 | 1 | 25 | 9 | 7 | 6 | 80700 |
160 | 1 | 24 | 2 | 15 | 2 | 47800 |
161 | 0 | 36 | 13 | 13 | 4 | 105000 |
162 | 0 | 32 | 6 | 15 | 6 | 100700 |
163 | 1 | 27 | 2 | 1 | 0 | 18300 |
164 | 0 | 55 | 12 | 12 | 6 | 110600 |
165 | 0 | 36 | 0 | 2 | 4 | 36800 |
166 | 1 | 22 | 0 | 4 | 6 | 45500 |
167 | 1 | 25 | 0 | 14 | 6 | 71400 |
168 | 1 | 47 | 5 | 14 | 4 | 74300 |
169 | 0 | 43 | 16 | 11 | 8 | 160600 |
170 | 1 | 53 | 0 | 7 | 6 | 52500 |
171 | 0 | 38 | 5 | 7 | 4 | 65000 |
172 | 0 | 39 | 12 | 14 | 4 | 104500 |
173 | 1 | 35 | 5 | 18 | 4 | 85000 |
174 | 1 | 23 | 3 | 10 | 8 | 110200 |
175 | 0 | 43 | 10 | 7 | 4 | 80100 |
176 | 1 | 33 | 3 | 3 | 4 | 40000 |
177 | 1 | 44 | 10 | 1 | 4 | 55900 |
178 | 1 | 33 | 0 | 16 | 4 | 64600 |
179 | 1 | 31 | 0 | 13 | 6 | 68600 |
180 | 1 | 36 | 7 | 8 | 4 | 65100 |
181 | 1 | 45 | 13 | 19 | 4 | 111700 |
182 | 1 | 45 | 12 | 1 | 4 | 62000 |
183 | 0 | 39 | 2 | 7 | 4 | 55800 |
184 | 0 | 45 | 5 | 11 | 2 | 54600 |
185 | 0 | 25 | 1 | 1 | 4 | 37600 |
186 | 1 | 34 | 0 | 7 | 4 | 41200 |
187 | 1 | 53 | 0 | 6 | 6 | 49900 |
188 | 0 | 35 | 4 | 6 | 4 | 59400 |
189 | 1 | 52 | 3 | 13 | 4 | 65500 |
190 | 1 | 33 | 10 | 3 | 6 | 73200 |
191 | 1 | 49 | 0 | 3 | 4 | 30500 |
192 | 1 | 59 | 6 | 17 | 4 | 84800 |
193 | 1 | 35 | 16 | 9 | 4 | 95200 |
194 | 1 | 44 | 11 | 11 | 4 | 84900 |
195 | 1 | 61 | 11 | 18 | 4 | 102600 |
196 | 1 | 43 | 11 | 1 | 4 | 59000 |
197 | 0 | 30 | 0 | 5 | 4 | 44800 |
198 | 0 | 32 | 11 | 2 | 4 | 70500 |
199 | 0 | 57 | 10 | 4 | 6 | 83700 |
200 | 1 | 44 | 10 | 18 | 4 | 100000 |
201 | 1 | 44 | 2 | 4 | 4 | 39300 |
202 | 1 | 45 | 0 | 7 | 2 | 20400 |
203 | 0 | 43 | 0 | 12 | 6 | 74300 |
204 | 0 | 33 | 11 | 19 | 4 | 114500 |
Data – Q-#28-Page60-P02_28
Month | Seasonally Adjusted Sales | Seasonal Index | Total Retail Sales Chris: Each value is expressed in millions of dollars. |
Jan-1992 | 146,913 | 0.893 | 131,193 |
Feb-1992 | 147,270 | 0.891 | 131,218 |
Mar-1992 | 146,831 | 0.972 | 142,720 |
Apr-1992 | 148,082 | 0.994 | 147,194 |
May-1992 | 149,015 | 1.023 | 152,442 |
Jun-1992 | 149,821 | 1.016 | 152,218 |
Jul-1992 | 150,809 | 1.013 | 152,770 |
Aug-1992 | 151,064 | 1.011 | 152,726 |
Sep-1992 | 152,595 | 0.971 | 148,170 |
Oct-1992 | 153,577 | 1.016 | 156,034 |
Nov-1992 | 153,605 | 1.006 | 154,527 |
Dec-1992 | 155,504 | 1.226 | 190,648 |
Jan-1993 | 157,525 | 0.874 | 137,677 |
Feb-1993 | 156,292 | 0.86 | 134,411 |
Mar-1993 | 154,774 | 0.988 | 152,917 |
Apr-1993 | 158,996 | 0.996 | 158,360 |
May-1993 | 160,624 | 1.019 | 163,676 |
Jun-1993 | 160,171 | 1.018 | 163,054 |
Jul-1993 | 162,832 | 1.011 | 164,623 |
Aug-1993 | 162,491 | 1.011 | 164,278 |
Sep-1993 | 163,285 | 0.977 | 159,529 |
Oct-1993 | 164,711 | 0.995 | 163,887 |
Nov-1993 | 166,593 | 1.019 | 169,758 |
Dec-1993 | 168,101 | 1.23 | 206,764 |
Jan-1994 | 167,504 | 0.87 | 145,728 |
Feb-1994 | 169,652 | 0.861 | 146,070 |
Mar-1994 | 172,775 | 0.996 | 172,084 |
Apr-1994 | 173,099 | 0.989 | 171,195 |
May-1994 | 172,340 | 1.019 | 175,614 |
Jun-1994 | 174,307 | 1.025 | 178,665 |
Jul-1994 | 174,801 | 0.992 | 173,403 |
Aug-1994 | 177,289 | 1.028 | 182,253 |
Sep-1994 | 178,776 | 0.98 | 175,200 |
Oct-1994 | 180,569 | 0.99 | 178,763 |
Nov-1994 | 180,695 | 1.019 | 184,128 |
Dec-1994 | 181,492 | 1.224 | 222,146 |
Jan-1995 | 182,423 | 0.869 | 158,526 |
Feb-1995 | 179,472 | 0.864 | 155,064 |
Mar-1995 | 180,996 | 1.004 | 181,720 |
Apr-1995 | 181,702 | 0.97 | 176,251 |
May-1995 | 183,543 | 1.037 | 190,334 |
Jun-1995 | 186,088 | 1.029 | 191,485 |
Jul-1995 | 185,470 | 0.987 | 183,059 |
Aug-1995 | 186,814 | 1.035 | 193,352 |
Sep-1995 | 187,338 | 0.973 | 182,280 |
Oct-1995 | 186,546 | 0.988 | 184,307 |
Nov-1995 | 189,052 | 1.023 | 193,400 |
Dec-1995 | 190,809 | 1.194 | 227,826 |
Jan-1996 | 189,167 | 0.883 | 167,034 |
Feb-1996 | 192,269 | 0.904 | 173,811 |
Mar-1996 | 193,993 | 0.986 | 191,277 |
Apr-1996 | 194,712 | 0.983 | 191,402 |
May-1996 | 196,210 | 1.05 | 206,021 |
Jun-1996 | 196,127 | 1.006 | 197,304 |
Jul-1996 | 196,229 | 1.003 | 196,818 |
Aug-1996 | 196,215 | 1.04 | 204,064 |
Sep-1996 | 198,843 | 0.954 | 189,696 |
Oct-1996 | 200,488 | 1.006 | 201,691 |
Nov-1996 | 200,200 | 1.017 | 203,603 |
Dec-1996 | 201,191 | 1.182 | 237,808 |
Jan-1997 | 202,414 | 0.893 | 180,756 |
Feb-1997 | 204,273 | 0.872 | 178,126 |
Mar-1997 | 204,965 | 0.986 | 202,095 |
Apr-1997 | 203,372 | 0.984 | 200,118 |
May-1997 | 201,676 | 1.051 | 211,961 |
Jun-1997 | 204,666 | 1.007 | 206,099 |
Jul-1997 | 207,049 | 1.008 | 208,705 |
Aug-1997 | 207,643 | 1.02 | 211,796 |
Sep-1997 | 208,298 | 0.966 | 201,216 |
Oct-1997 | 208,064 | 1.008 | 209,729 |
Nov-1997 | 208,982 | 0.994 | 207,728 |
Dec-1997 | 209,379 | 1.195 | 250,208 |
Jan-1998 | 209,684 | 0.894 | 187,457 |
Feb-1998 | 209,532 | 0.877 | 183,760 |
Mar-1998 | 210,792 | 0.989 | 208,473 |
Apr-1998 | 213,623 | 0.991 | 211,700 |
May-1998 | 214,619 | 1.031 | 221,272 |
Jun-1998 | 216,324 | 1.02 | 220,650 |
Jul-1998 | 214,853 | 1.013 | 217,646 |
Aug-1998 | 213,669 | 1.016 | 217,088 |
Sep-1998 | 215,712 | 0.967 | 208,594 |
Oct-1998 | 219,465 | 1.004 | 220,343 |
Nov-1998 | 221,150 | 0.991 | 219,160 |
Dec-1998 | 223,226 | 1.198 | 267,425 |
Jan-1999 | 224,020 | 0.878 | 196,690 |
Feb-1999 | 226,240 | 0.881 | 199,317 |
Mar-1999 | 227,407 | 1.007 | 228,999 |
Apr-1999 | 228,978 | 0.995 | 227,833 |
May-1999 | 231,238 | 1.027 | 237,481 |
Jun-1999 | 231,926 | 1.021 | 236,796 |
Jul-1999 | 233,933 | 1.012 | 236,740 |
Aug-1999 | 236,589 | 1.016 | 240,374 |
Sep-1999 | 237,516 | 0.971 | 230,628 |
Oct-1999 | 237,560 | 0.982 | 233,284 |
Nov-1999 | 240,462 | 1.003 | 241,183 |
Dec-1999 | 245,498 | 1.2 | 294,598 |
Jan-2000 | 243,483 | 0.877 | 213,535 |
Feb-2000 | 247,133 | 0.915 | 226,127 |
Mar-2000 | 249,847 | 1.019 | 254,594 |
Apr-2000 | 245,789 | 0.973 | 239,153 |
May-2000 | 246,225 | 1.042 | 256,566 |
Jun-2000 | 248,178 | 1.028 | 255,127 |
Jul-2000 | 247,184 | 0.99 | 244,712 |
Aug-2000 | 247,601 | 1.04 | 257,505 |
Sep-2000 | 251,812 | 0.967 | 243,502 |
Oct-2000 | 251,267 | 0.975 | 244,985 |
Nov-2000 | 250,225 | 1.009 | 252,477 |
Dec-2000 | 250,603 | 1.172 | 293,707 |
Jan-2001 | 252,736 | 0.892 | 225,441 |
Feb-2001 | 252,730 | 0.883 | 223,161 |
Mar-2001 | 250,346 | 1.019 | 255,103 |
Apr-2001 | 254,759 | 0.974 | 248,135 |
May-2001 | 255,262 | 1.048 | 267,515 |
Jun-2001 | 254,020 | 1.021 | 259,354 |
Jul-2001 | 253,015 | 0.993 | 251,244 |
Aug-2001 | 254,570 | 1.046 | 266,280 |
Sep-2001 | 249,856 | 0.95 | 237,363 |
Oct-2001 | 268,072 | 0.988 | 264,855 |
Nov-2001 | 260,363 | 1.01 | 262,967 |
Dec-2001 | 256,552 | 1.165 | 298,883 |
Jan-2002 | 256,376 | 0.9 | 230,738 |
Feb-2002 | 257,677 | 0.883 | 227,529 |
Mar-2002 | 257,060 | 0.999 | 256,803 |
Apr-2002 | 261,320 | 0.989 | 258,445 |
May-2002 | 257,616 | 1.052 | 271,012 |
Jun-2002 | 259,815 | 1.002 | 260,335 |
Jul-2002 | 262,811 | 1.011 | 265,702 |
Aug-2002 | 264,975 | 1.046 | 277,164 |
