Environment Activities

Raw Data

depth ice_age delta D dust gas_age CO2 CH4
m ka permille 10-9cm3g-1 ka ppmv ppbv
130 4.26 -438.94 6.58 1.9 274
140 4.66 -435.94 12.42 2.28 273.07
150 5.06 -439.72 11 2.66 272.14 666.93
160 5.45 -441.88 7.47 3.04 271.22 653.54
170 5.85 -434.77 6.13 3.41 270.29 640.15
180 6.27 -440.36 11.57 3.82 268.39 594.65
190 6.7 -441.26 10.33 4.25 266.06 593.28
200 7.14 -423.85 15 4.67 263.73 591.92
210 7.57 -438.79 15.48 5.09 261.4 590.55
220 8.01 -438.94 15.95 5.52 259.06 589.19
230 8.44 -435.7 16.75 5.94 256.73 585.64
240 8.87 -434.32 10.25 6.36 254.4 579.11
250 9.31 -439.38 12 6.79 252.07 593.3
260 9.76 -435.64 16.75 7.23 255.09 607.49
270 10.24 -443.25 19.29 7.68 257.22 621.4
280 10.74 -454.11 12 8.13 257.77 634.89
290 11.24 -460.28 30 8.58 258.31 648.38
300 11.74 -458.56 16 9.02 258.86 661.87
310 12.32 -451.23 13 9.52 257.58 650.61
320 12.94 -461.94 34 10.04 255.66 624.17
330 13.55 -470.88 68 10.56 253.75 500.31
340 14.17 -476.82 161.5 11.08 251.83 496.15
350 14.78 -483.99 255 11.6 249.91 592.5
360 15.39 -489.57 325.91 12.12 247.99 640.33
370 16.01 -494.94 247.55 12.64 246.07 593.7
380 16.69 -488.96 484 13.22 240.5 466.61
390 17.48 -496.59 436.5 13.87 230.26 435.7
400 18.26 -493.46 389 14.52 220.02 424.48
410 19.05 -493.2 522.14 15.18 209.79 413.27
420 19.83 -498.63 347.86 15.83 199.55 402.06
430 20.63 -494.72 603.33 16.54 193.11 388.12
440 21.45 -495.59 668.43 17.34 193.43 369.51
450 22.28 -487.49 267 18.15 193.74 356.85
460 23.11 -490.4 364 18.95 194.05 353.02
470 23.93 -491.81 518.79 19.75 194.37 376.64
480 24.76 -496.94 461.71 20.58 195.13 365.26
490 25.6 -489.53 263.47 21.42 196.21 349.99
500 26.43 -484.69 166 22.27 197.29 381.42
510 27.27 -494.34 303.45 23.11 198.37 403.16
520 28.1 -488.52 289.82 23.96 199.45 395.28
530 28.93 -492.44 266 24.81 199.81 387.39
540 29.74 -485.11 232 25.66 199.41 391.67
550 30.56 -489.15 198 26.51 199.02 407.48
560 31.38 -483.53 133.2 27.36 198.63 416.47
570 32.19 -474.11 68.4 28.21 198.24 419
580 33 -476.61 71.26 29.05 201.8 421.53
590 33.79 -486.59 136.91 29.89 211.31 425.3
600 34.59 -484.11 241 30.72 220.81 430.79
610 35.37 -481.41 104.48 31.53 217.71 488.22
620 36.16 -483.57 88.83 32.35 210.85 536.7
630 36.94 -479.8 85.83 33.15 207.51 508.13
640 37.71 -481.06 80.42 33.95 208.66 476.62
650 38.48 -480.87 75 34.74 209.82 474.92
660 39.24 -471.56 88.13 35.52 209.48 481.14
670 40.01 -477.47 92.71 36.3 208.87 473.2
680 40.77 -475.69 74.35 37.08 208.25 453.2
690 41.53 -484.76 75.22 37.86 207.63 433.2
700 42.3 -483.23 187 38.64 207.02 427.04
710 43.06 -485.28 135.75 39.4 201.24 432.67
720 43.82 -483.45 119.92 40.16 195.3 438.3
730 44.58 -481.96 99.8 40.92 189.37 436.13
740 45.34 -478.73 75.4 41.68 183.43 426.77
750 46.1 -477.7 51 42.44 179.86 417.3
760 46.85 -476.01 62.75 43.2 187.85 407.3
770 47.61 -478.26 40.25 43.96 195.84 415.14
780 48.36 -475.4 114.18 44.71 201.49 443.08
790 49.1 -479.26 95.09 45.47 204.6 468.87
800 49.85 -474.86 76 46.22 207.7 484.84
810 50.6 -483.58 78.33 46.97 206.42 500.81
820 51.34 -480.83 101.67 47.72 205.15 495.58
830 52.09 -472.77 82.42 48.47 203.87 485.05
840 52.84 -468.12 83.25 49.21 202.6 486.85
850 53.58 -464.16 58 49.96 201.32 500.03
860 54.35 -471.32 172.58 50.71 201 513.21
870 55.12 -475.98 287.17 51.45 201 519.33
880 55.9 -475.27 187.63 52.2 204.78 525
890 56.69 -480.92 188.88 52.95 211.41 512.51
900 57.49 -484.89 151 53.7 218.04 479.56
910 58.3 -488.53 251.42 54.47 217.91 446.61
920 59.11 -480.97 351.83 55.25 215.88 431.71
930 59.94 -490.14 315.71 56.04 213.48 419.74
940 60.78 -491.61 381.13 56.84 210.29 411.32
950 61.63 -493.53 299 57.65 207.11 412.52
960 62.5 -487.73 246.44 58.47 204.63 413.71
970 63.38 -489.51 437.56 59.3 202.32 414.32
980 64.26 -479.63 237.5 60.14 199.56 414.74
990 65.13 -483.98 126 61 196.2 417.81
1000 66.01 -483.4 25 61.86 192.84 425.41
1010 66.88 -477.96 36 62.75 192.36 433.01
1020 67.74 -483.63 50.5 63.65 192.83 430.68
1030 68.59 -485.65 48.5 64.54 195.81 426.86
1040 69.43 -484.76 80.29 65.43 200.14 427.44
1050 70.27 -477.23 41 66.33 204.46 441.21
1060 71.1 -469.15 36 67.2 212.63 454.97
1070 71.93 -476.41 31 68.07 222 449.26
1080 72.75 -486.42 38.54 68.94 229.73 438.06
1090 73.57 -477.34 55.63 69.79 235.93 433.53
1100 74.39 -481.76 93 70.65 242.13 446.13
1110 75.19 -476.22 100.92 71.49 239.98 458.72
1120 75.99 -467.38 108.83 72.34 236.47 444.31
1130 76.79 -465.7 65.5 73.17 233.93 420.41
1140 77.58 -461.74 42.5 74 232.1 405.39
1150 78.37 -466.86 89 74.83 229.95 420.15
1160 79.15 -462.17 63.17 75.64 225.77 434.9
1170 79.93 -466.88 37.33 76.45 221.59 457.1
1180 80.7 -462.45 23.63 77.26 219.8 481.28
1190 81.47 -455.84 24.88 78.06 220.39 504.24
1200 82.24 -461.33 31 78.85 220.98 524.93
1210 83.01 -465.61 33.08 79.65 221.57 545.53
1220 83.78 -468.4 35.17 80.45 222.16 563.35
1230 84.55 -468.79 44.33 81.22 224.42 581.17
1240 85.33 -466.15 61 81.96 228.88 586.42
1250 86.1 -473.96 83 82.71 233.33 559.33
1260 86.88 -479.73 67.17 83.52 228.31 532.25
1270 87.65 -477.95 51.33 84.35 221.61 496.31
1280 88.43 -470.28 60.5 85.16 216.76 459.17
1290 89.21 -475.39 85.5 85.95 213.26 424.68
1300 89.99 -471.17 95 86.74 210.35 420.68
1310 90.78 -464.77 67.08 87.53 215.3 418.02
1320 91.56 -471.4 39.17 88.32 220.26 430.78
1330 92.35 -469.84 36.42 89.12 222.77 443.54
1340 93.15 -466.57 27.25 89.91 224.47 453.22
1350 93.94 -468.47 17 90.71 226.31 448.91
1360 94.73 -472 24.52 91.51 229.41 444.6
1370 95.53 -470.42 28.43 92.31 232.51 433.08
1380 96.33 -464.69 13.48 93.12 232.59 417.34
1390 97.13 -465.83 42.17 93.93 229.88 406.11
1400 97.93 -465.48 56 94.74 227.18 406.5
1410 98.74 -463.17 54.75 95.55 229.6 406.88
1420 99.55 -459.69 53.5 96.36 233.73 423.21
1430 100.38 -457.24 55.46 97.18 234.1 446.36
1440 101.23 -460.89 78.38 98 229.87 469.52
1450 102.08 -468.1 72 98.83 225.63 479.35
1460 102.97 -466.45 73.91 99.67 226.38 509.63
1470 103.87 -469.43 37.55 100.52 228.01 506.34
1480 104.78 -466.93 27.87 101.39 230.58 501.91
1490 105.71 -468.74 40.04 102.28 234.62 524.74
1500 106.65 -469.11 39 103.17 238.44 547.58
1510 107.64 -484.17 35.17 104.1 236.94 566.55
1520 108.62 -481.53 36.48 105.03 235.44 581.64
1530 109.6 -479.63 26.35 105.98 236.2 573.31
1540 110.57 -476.4 27.22 106.96 240.79 463.41
1550 111.53 -478.78 17 107.95 242.88 444.23
1560 112.45 -480.79 10.26 108.97 239.16 452.74
1570 113.37 -479.64 17.22 109.98 235.43 459.43
1580 114.27 -473.94 22.71 110.97 234.87 466.13
1590 115.15 -468.3 23.89 111.93 237.72 463.5
1600 116.02 -468.07 32 112.88 242.53 457.25
1610 116.85 -460.36 13.4 113.79 255.16 451
1620 117.68 -458.29 16.43 114.7 267.79 445.98
1630 118.5 -451.61 27.86 115.59 275.36 453.58
1640 119.29 -452.02 10 116.46 273.52 490.88
1650 120.09 -448.9 23 117.32 271.68 499.06
1660 120.85 -447.81 33.6 118.15 274.51 507.23
1670 121.61 -448.1 17 118.97 277.86 515.59
1680 122.36 -447.17 24.43 119.78 278.75 527.43
1690 123.1 -441.91 30.1 120.57 275.28 539.27
1700 123.83 -442.83 5 121.36 271.81 547.55
1710 124.54 -436.6 7 122.12 269.32 553.45
1720 125.25 -438.57 58 122.87 266.93 557.96
1730 125.95 -443.29 22.88 123.61 265.96 560.37
1740 126.65 -439.33 16 124.33 268.01 564.12
1750 127.34 -434.71 48 125.04 270.06 570.75
1760 128.04 -436.55 17.8 125.76 272.11 577.37
1770 128.74 -435.07 12.33 126.48 274.16 584
1780 129.44 -437.07 25.67 127.19 273.23 585.04
1790 130.15 -435.33 26.2 127.9 270.22 586.6
1800 130.86 -430.06 24 128.61 267.22 594.07
1810 131.57 -425.54 55.06 129.33 269.27 601.54
1820 132.29 -427.15 14.43 130.05 272.92 609.02
1830 133.01 -420.98 9.2 130.78 273.44 616.49
1840 133.74 -428.51 30.5 131.51 269.81 629.03
1850 134.47 -440.89 46 132.24 266.18 646.08
1860 135.24 -430.44 11.38 132.99 277.41 649.35
1870 136 -437.21 10 133.73 289.42 693.41
1880 136.8 -442.66 18 134.48 291.71 600.31
1890 137.64 -454.55 8.25 135.25 280.02 532.7
1900 138.49 -456.74 18 136.02 268.34 527.77
1910 139.43 -464.04 24 136.86 260 509.61
1920 140.4 -473.68 42 137.72 252.5 483.99
1930 141.39 -484.07 92.38 138.61 245 458.38
1940 142.49 -486.84 60.33 139.58 237.51 445.28
1950 143.61 -485.33 344 140.57 230.31 435.5
1960 144.89 -496.7 96.33 141.68 225.05 419.71
1970 146.18 -496.39 156.5 142.78 219.79 398.54
1980 147.58 -490.49 162 143.98 211.62 352.91
1990 149.11 -492 98 145.29 200.16 363.05
2000 150.67 -490.51 301 146.65 191.69 369.66
2010 152.35 -495.73 296 148.23 195.12 337.2
2020 154.02 -490.8 297.89 149.8 198.55 318.25
2030 155.7 -495.07 247 151.45 198.89 318.94
2040 157.38 -492.08 184.27 153.18 195.15 339.4
2050 159.05 -496.54 308 154.92 191.41 348.54
2060 160.73 -492.25 90.36 156.65 192.8 353.25

Sheet3

 
Do you need a similar assignment done for you from scratch? Order now!
Use Discount Code "Newclient" for a 15% Discount!