Excel 2016 | Module 5: SAM Project 1a

Documentation

Shelly Cashman Excel 2016 | Module 5: SAM Project 1a
11th Gear Bike Rental
WORKING WITH MULTIPLE WORKSHEETS AND WORKBOOKS
Author: Jordan Smith
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website.

Santa Monica

11th Gear Bike Rentals
Santa Monica
2019 Monthly Rentals
Rental Type January February March April May June July August September October November December Total
Cruiser 133 277 142 128 141 517 216 340 438 147 249 92 2820
Stret 340 320 201 485 196 280 73 100 164 508 75 280 3022
Trycycle 28 43 86 203 85 47 165 63 22 113 29 166 1050
Tandem 119 61 265 92 251 51 126 91 173 168 79 80 1556
Youth 185 352 302 172 155 155 189 40 85 306 192 220 2353
Kid’s Trailer 26 29 63 75 108 52 74 87 121 41 63 22 761
2019 Monthly Revenue
Rental Type January February March April May June July August September October November December Total
Cruiser 2793 5817 2982 2688 2961 10857 4536 7140 9198 3087 5229 1932 59220
Street 7140 6720 4221 10185 4116 5880 1533 2100 3444 10668 1575 5880 63462
Tricycle 644 989 1978 4669 1955 1081 3795 1449 506 2599 667 3818 24150
Tandem 5236 2684 11660 4048 11044 2244 5544 4004 7612 7392 3476 3520 68464
Youth 2405 4576 3926 2236 2015 2015 2457 520 1105 3978 2496 2860 30589
Kid’s Trailer 520 580 1260 1500 2160 1040 1480 1740 2420 820 1260 440 15220
Total $ 18,738 $ 21,366 $ 26,027 $ 25,326 $ 24,251 $ 23,117 $ 19,345 $ 16,953 $ 24,285 $ 28,544 $ 14,703 $ 18,450 $ 261,105

Venice Beach

11th Gear Bike Rentals
Venice Beach
2019 Monthly Rentals
Rental Type January February March April May June July August September October November December Total
Cruiser 446 152 565 306 271 459 368 179 296 369 252 261 3924
Stret 133 207 425 160 250 220 253 423 105 89 184 498 2947
Trycycle 70 35 33 146 184 142 140 48 94 86 35 69 1082
Tandem 178 109 153 106 162 92 172 191 134 246 94 127 1764
Youth 76 53 58 88 204 179 359 144 61 151 113 71 1557
Kid’s Trailer 80 169 43 128 186 173 160 194 53 161 141 47 1535
2019 Monthly Revenue
Rental Type January February March April May June July August September October November December Total
Cruiser 9366 3192 11865 6426 5691 9639 7728 3759 6216 7749 5292 5481 82404
Street 2793 4347 8925 3360 5250 4620 5313 8883 2205 1869 3864 10458 61887
Tricycle 1610 805 759 3358 4232 3266 3220 1104 2162 1978 805 1587 24886
Tandem 7832 4796 6732 4664 7128 4048 7568 8404 5896 10824 4136 5588 77616
Youth 988 689 754 1144 2652 2327 4667 1872 793 1963 1469 923 20241
Kid’s Trailer 1600 3380 860 2560 3720 3460 3200 3880 1060 3220 2820 940 30700
Total $ 24,189 $ 17,209 $ 29,895 $ 21,512 $ 28,673 $ 27,360 $ 31,696 $ 27,902 $ 18,332 $ 27,603 $ 18,386 $ 24,977 $ 297,734

Marina Del Rey

11th Gear Bike Rentals
Marina Del Ray
2019 Monthly Rentals
Rental Type January February March April May June July August September October November December Total
Cruiser 268 447 200 284 218 107 124 196 230 377 216 121 2788
Stret 367 263 396 263 348 71 316 85 199 408 515 467 3698
Trycycle 58 70 56 146 61 168 66 15 159 71 72 98 1040
Tandem 97 93 171 100 108 244 102 48 85 216 164 34 1462
Youth 174 383 168 150 447 263 130 174 65 58 287 46 2345
Kid’s Trailer 138 90 51 146 59 63 136 108 40 86 93 66 1076
2019 Monthly Revenue
Rental Type January February March April May June July August September October November December Total
Cruiser 5628 9387 4200 5964 4578 2247 2604 4116 4830 7917 4536 2541 58548
Street 7707 5523 8316 5523 7308 1491 6636 1785 4179 8568 10815 9807 77658
Tricycle 1334 1610 1288 3358 1403 3864 1518 345 3657 1633 1656 2254 23920
Tandem 4268 4092 7524 4400 4752 10736 4488 2112 3740 9504 7216 1496 64328
Youth 2262 4979 2184 1950 5811 3419 1690 2262 845 754 3731 598 30485
Kid’s Trailer 2760 1800 1020 2920 1180 1260 2720 2160 800 1720 1860 1320 21520
Total $ 23,959 $ 27,391 $ 24,532 $ 24,115 $ 25,032 $ 23,017 $ 19,656 $ 12,780 $ 18,051 $ 30,096 $ 29,814 $ 18,016 $ 276,459

All Locations

11th Gear Bike Rentals
All Locations
Date Generated
2019 Monthly Rentals
Rental Type January February March April May June July August September October November December Total
Cruiser 0
Street 0
Tricycle 0
Tandem 0
Youth 0
Kid’s Trailer 0
2019 Monthly Revenue
Rental Type January February March April May June July August September October November December Total
Cruiser $ 17,787 $ 18,396 $ 19,047 $ 15,078 $ 13,230 $ 22,743 $ 14,868 $ 15,015 $ 20,244 $ 18,753 $ 15,057 $ 9,954 $ 200,172
Street 17,640 16,590 21,462 19,068 16,674 11,991 13,482 12,768 9,828 21,105 16,254 26,145 $ 203,007
Tricycle 3,588 3,404 4,025 11,385 7,590 8,211 8,533 2,898 6,325 6,210 3,128 7,659 $ 72,956
Tandem 17,336 11,572 25,916 13,112 22,924 17,028 17,600 14,520 17,248 27,720 14,828 10,604 $ 210,408
Youth 5,655 10,244 6,864 5,330 10,478 7,761 8,814 4,654 2,743 6,695 7,696 4,381 $ 81,315
Kid’s Trailer 4,880 5,760 3,140 6,980 7,060 5,760 7,400 7,780 4,280 5,760 5,940 2,700 $ 67,440
Total $ 66,886 $ 65,966 $ 80,454 $ 70,953 $ 77,956 $ 73,494 $ 70,697 $ 57,635 $ 60,668 $ 86,243 $ 62,903 $ 61,443 $ 835,298

2019 Total Revenue

 

Cruiser Street Tricycle Tandem Youth Kid’s Trailer 200172 203007 72956 210408 81315 67440

 

Helmets Per Location

11th Gear Bike Rentals
Location Max Daily Rentals Damaged Helments (%) Total Helmets Required (%) Helmets Per Location
Santa Monica 412 100%
Venice Beach 471 100%
Marina Del Rey 440 100%
 
Do you need a similar assignment done for you from scratch? Order now!
Use Discount Code "Newclient" for a 15% Discount!