Excel 2019 In Practice – Ch 2 Independent Project 2-4
Commissions
Central Sierra Insurance Commission Sales and Bonuses | ||||||
ID | Last Name | First Name | Branch | Commissions | Bonus Rate | Total Earnings |
101 | Lingle | Bob | Cameron Park | $15,000 | ||
102 | McCartney | Lanita | Folsom | $12,000 | ||
103 | Santos | Eleesha | Cameron Park | $5,500 | ||
104 | Baxter | Roy | Granite Bay | $4,500 | ||
105 | Alaro | Jennifer | Folsom | $3,000 | ||
115 | Chan | Tami | Cameron Park | $3,000 | ||
117 | Althouse | Charlene | Granite Bay | $4,700 | ||
119 | Taylor | Juan | Granite Bay | $4,000 | ||
120 | Reza | Wayne | Cameron Park | $4,000 | ||
125 | Nevens | Cheryl | Cameron Park | $12,000 | ||
Branch Totals | ||||||
Cameron Park | ||||||
Folsom | ||||||
Granite Bay | ||||||
Total |
Family Day
Central Sierra Insurance | |||||||
Family Day Community Fundraiser | |||||||
ID | Last Name | First Name | Branch | Source | Goal | Amount | Goal Reached? |
101 | Lingle | Bob | Cameron Park | Raffle tickets | $750 | ||
102 | McCartney | Lanita | Folsom | Walk/run pledge | $225 | ||
103 | Santos | Eleesha | Cameron Park | Cash donation | $725 | ||
104 | Baxter | Roy | Granite Bay | Candy sales | $450 | ||
105 | Alaro | Jennifer | Folsom | Pedometer sales | $750 | ||
115 | Chan | Tami | Cameron Park | Raffle tickets | $275 | ||
117 | Althouse | Charlene | Granite Bay | Walk/run pledge | $275 | ||
119 | Taylor | Juan | Granite Bay | Walk/run pledge | $325 | ||
120 | Reza | Wayne | Cameron Park | Cash donation | $325 | ||
125 | Nevens | Cheryl | Cameron Park | Candy sales | $215 | ||
102 | McCartney | Lanita | Folsom | Candy sales | $350 | ||
103 | Santos | Eleesha | Cameron Park | Raffle tickets | $825 | ||
117 | Althouse | Charlene | Granite Bay | Raffle tickets | $900 | ||
104 | Baxter | Roy | Granite Bay | Pedometer sales | $825 | ||
105 | Alaro | Jennifer | Folsom | Cash donation | $1,000 |
Tables
Commission | $3,000 | $6,000 | $9,000 | $12,000 | $15,000 |
Bonus | 1.50% | 1.75% | 1.90% | 2.25% | 2.50% |
Source | Goal | ||||
Candy sales | $300 | ||||
Cash donation | $500 | ||||
Pedometer sales | $500 | ||||
Raffle tickets | $500 | ||||
Walk/run pledge | $250 |