Excel 365/2019 Capstone – Level 3 Working With Sales Data Alternate With VLOOKUP
OnlineSales
Online Sales During Buy 1 Get 1 Free Sale | |||
Date | Quantity | Item | State |
7/30/19 | 13 | Old Bay | MD |
7/30/19 | 9 | Original Blend | OH |
7/30/19 | 28 | Original Blend | CA |
7/30/19 | 9 | Sea Salt and Caramel | MO |
7/30/19 | 21 | Sea Salt and Caramel | NJ |
7/30/19 | 9 | Truffle | VA |
7/30/19 | 29 | Truffle | DC |
7/30/19 | 20 | Original Blend | AL |
7/30/19 | 17 | Old Bay | MD |
7/30/19 | 20 | Truffle | DC |
7/30/19 | 16 | Sea Salt and Caramel | MS |
7/30/19 | 24 | Original Blend | NC |
7/30/19 | 14 | Original Blend | VA |
7/30/19 | 24 | Old Bay | NJ |
7/30/19 | 9 | Old Bay | NJ |
7/30/19 | 32 | Sea Salt and Caramel | NY |
7/31/19 | 11 | Old Bay | ID |
7/31/19 | 12 | Sea Salt and Caramel | OH |
7/31/19 | 33 | Truffle | NY |
7/31/19 | 28 | Original Blend | AL |
7/31/19 | 17 | Old Bay | MD |
7/31/19 | 31 | Original Blend | NC |
7/31/19 | 30 | Sea Salt and Caramel | MS |
7/31/19 | 21 | Original Blend | VA |
7/31/19 | 21 | Old Bay | MD |
7/31/19 | 9 | Old Bay | MD |
7/31/19 | 9 | Old Bay | VA |
7/31/19 | 27 | Original Blend | WV |
7/31/19 | 13 | Sea Salt and Caramel | CA |
7/31/19 | 11 | Sea Salt and Caramel | MO |
7/31/19 | 16 | Sea Salt and Caramel | MS |
7/31/19 | 34 | Truffle | NY |
7/31/19 | 35 | Truffle | NY |
7/31/19 | 28 | Original Blend | OH |
8/1/19 | 26 | Truffle | NY |
8/1/19 | 31 | Old Bay | MD |
8/1/19 | 9 | Old Bay | DC |
8/1/19 | 12 | Sea Salt and Caramel | MS |
8/1/19 | 21 | Sea Salt and Caramel | AL |
8/1/19 | 15 | Sea Salt and Caramel | NC |
8/1/19 | 25 | Original Blend | AL |
8/1/19 | 16 | Original Blend | DC |
8/1/19 | 30 | Original Blend | NY |
8/1/19 | 17 | Original Blend | WV |
8/1/19 | 25 | Original Blend | OH |
8/1/19 | 22 | Truffle | VA |
8/1/19 | 13 | Old Bay | VA |
8/1/19 | 16 | Sea Salt and Caramel | DC |
8/1/19 | 17 | Old Bay | MD |
8/1/19 | 11 | Old Bay | WV |
8/1/19 | 20 | Original Blend | AL |
8/1/19 | 10 | Original Blend | SC |
8/1/19 | 16 | Truffle | SC |
8/2/19 | 33 | Original Blend | OH |
8/2/19 | 33 | Original Blend | NY |
8/2/19 | 16 | Sea Salt and Caramel | NJ |
8/2/19 | 20 | Sea Salt and Caramel | NJ |
8/2/19 | 13 | Old Bay | NY |
8/2/19 | 24 | Truffle | NY |
8/2/19 | 22 | Old Bay | OH |
8/2/19 | 10 | Truffle | DC |
8/2/19 | 16 | Old Bay | CA |
8/3/19 | 25 | Original Blend | AL |
8/3/19 | 24 | Original Blend | MS |
8/3/19 | 34 | Sea Salt and Caramel | OH |
8/3/19 | 11 | Old Bay | CA |
8/3/19 | 34 | Old Bay | DC |
8/3/19 | 22 | Original Blend | CA |
8/3/19 | 29 | Truffle | VA |
8/3/19 | 29 | Sea Salt and Caramel | NJ |
8/3/19 | 23 | Sea Salt and Caramel | WV |
8/4/19 | 28 | Old Bay | MD |
8/4/19 | 31 | Old Bay | DC |
8/4/19 | 34 | Sea Salt and Caramel | NJ |
8/4/19 | 21 | Sea Salt and Caramel | NY |
8/4/19 | 21 | Original Blend | MD |
8/4/19 | 33 | Original Blend | AL |
8/4/19 | 14 | Truffle | VA |
8/4/19 | 12 | Old Bay | MD |
8/4/19 | 32 | Old Bay | MD |
8/4/19 | 20 | Old Bay | VA |
8/4/19 | 9 | Truffle | NY |
8/4/19 | 24 | Original Blend | OH |
8/4/19 | 31 | Sea Salt and Caramel | CA |
8/4/19 | 18 | Original Blend | CA |
8/4/19 | 21 | Truffle | CA |
8/4/19 | 35 | Old Bay | MD |
8/4/19 | 26 | Original Blend | MD |
8/4/19 | 16 | Old Bay | VA |
8/4/19 | 32 | Original Blend | VA |
8/4/19 | 32 | Sea Salt and Caramel | MS |
8/4/19 | 22 | Original Blend | NC |
8/4/19 | 14 | Original Blend | WV |
8/4/19 | 23 | Old Bay | WV |
8/4/19 | 16 | Truffle | OH |
8/5/19 | 12 | Old Bay | MD |
8/5/19 | 28 | Truffle | OH |
8/5/19 | 21 | Original Blend | CA |
8/5/19 | 10 | Original Blend | MD |
8/5/19 | 17 | Sea Salt and Caramel | VA |
8/5/19 | 24 | Truffle | MD |
8/5/19 | 30 | Truffle | VA |
8/5/19 | 31 | Sea Salt and Caramel | AL |
8/5/19 | 13 | Old Bay | MD |
8/5/19 | 34 | Old Bay | WV |
8/5/19 | 11 | Original Blend | WV |
8/5/19 | 24 | Truffle | CA |
8/5/19 | 9 | Truffle | CA |
8/5/19 | 14 | Truffle | MO |
8/5/19 | 16 | Original Blend | WV |
8/5/19 | 29 | Sea Salt and Caramel | DC |
8/5/19 | 32 | Old Bay | DC |
8/5/19 | 15 | Sea Salt and Caramel | MD |
8/5/19 | 28 | Sea Salt and Caramel | VA |
8/5/19 | 18 | Truffle | AL |
8/5/19 | 35 | Sea Salt and Caramel | MS |
8/5/19 | 9 | Old Bay | NC |
BOGOSale2018
Online Sales During Buy 1 Get 1 Free Sale | |||
Date | Quantity | Item | State |
7/30/18 | 21 | Old Bay | MD |
7/30/18 | 16 | Original Blend | OH |
7/30/18 | 25 | Original Blend | CA |
7/30/18 | 19 | Sea Salt and Caramel | MO |
7/30/18 | 14 | Sea Salt and Caramel | NJ |
7/30/18 | 21 | Truffle | VA |
7/30/18 | 5 | Truffle | DC |
7/30/18 | 11 | Original Blend | AL |
7/30/18 | 23 | Old Bay | MD |
7/30/18 | 13 | Truffle | DC |
7/30/18 | 10 | Sea Salt and Caramel | MS |
7/30/18 | 11 | Original Blend | NC |
7/30/18 | 6 | Original Blend | VA |
7/30/18 | 18 | Old Bay | NJ |
7/30/18 | 18 | Old Bay | NJ |
7/30/18 | 20 | Sea Salt and Caramel | NY |
7/31/18 | 18 | Old Bay | ID |
7/31/18 | 24 | Sea Salt and Caramel | OH |
7/31/18 | 11 | Truffle | NY |
7/31/18 | 16 | Original Blend | AL |
7/31/18 | 14 | Old Bay | MD |
7/31/18 | 20 | Original Blend | NC |
7/31/18 | 14 | Sea Salt and Caramel | MS |
7/31/18 | 9 | Original Blend | VA |
7/31/18 | 19 | Old Bay | MD |
7/31/18 | 25 | Old Bay | MD |
7/31/18 | 20 | Old Bay | VA |
7/31/18 | 15 | Original Blend | WV |
7/31/18 | 5 | Sea Salt and Caramel | CA |
7/31/18 | 7 | Sea Salt and Caramel | MO |
7/31/18 | 7 | Sea Salt and Caramel | MS |
7/31/18 | 12 | Truffle | NY |
7/31/18 | 11 | Truffle | NY |
7/31/18 | 6 | Original Blend | OH |
8/1/18 | 5 | Truffle | NY |
8/1/18 | 12 | Old Bay | MD |
8/1/18 | 8 | Old Bay | DC |
8/1/18 | 20 | Sea Salt and Caramel | MS |
8/1/18 | 13 | Sea Salt and Caramel | AL |
8/1/18 | 23 | Sea Salt and Caramel | NC |
8/1/18 | 12 | Original Blend | AL |
8/1/18 | 9 | Original Blend | DC |
8/1/18 | 20 | Original Blend | NY |
8/1/18 | 7 | Original Blend | WV |
8/1/18 | 21 | Original Blend | OH |
8/1/18 | 16 | Truffle | VA |
8/1/18 | 14 | Old Bay | VA |
8/1/18 | 24 | Sea Salt and Caramel | DC |
8/1/18 | 23 | Old Bay | MD |
8/1/18 | 17 | Old Bay | WV |
8/1/18 | 11 | Original Blend | AL |
8/1/18 | 25 | Original Blend | SC |
8/1/18 | 6 | Truffle | SC |
8/2/18 | 19 | Original Blend | OH |
8/2/18 | 22 | Original Blend | NY |
8/2/18 | 25 | Sea Salt and Caramel | NJ |
8/2/18 | 13 | Sea Salt and Caramel | NJ |
8/2/18 | 22 | Old Bay | NY |
8/2/18 | 18 | Truffle | NY |
8/2/18 | 14 | Old Bay | OH |
8/2/18 | 5 | Truffle | DC |
8/2/18 | 5 | Old Bay | CA |
8/3/18 | 10 | Original Blend | AL |
8/3/18 | 12 | Original Blend | MS |
8/3/18 | 11 | Sea Salt and Caramel | OH |
8/3/18 | 22 | Old Bay | CA |
8/3/18 | 11 | Old Bay | DC |
8/3/18 | 18 | Original Blend | CA |
8/3/18 | 22 | Truffle | VA |
8/3/18 | 13 | Sea Salt and Caramel | NJ |
8/3/18 | 21 | Sea Salt and Caramel | WV |
8/4/18 | 5 | Old Bay | MD |
8/4/18 | 5 | Old Bay | DC |
8/4/18 | 14 | Sea Salt and Caramel | NJ |
8/4/18 | 11 | Sea Salt and Caramel | NY |
8/4/18 | 15 | Original Blend | MD |
8/4/18 | 6 | Original Blend | AL |
8/4/18 | 17 | Truffle | VA |
8/4/18 | 20 | Old Bay | MD |
8/4/18 | 7 | Old Bay | MD |
8/4/18 | 17 | Old Bay | VA |
8/4/18 | 19 | Truffle | NY |
8/4/18 | 6 | Original Blend | OH |
8/4/18 | 13 | Sea Salt and Caramel | CA |
8/4/18 | 17 | Original Blend | CA |
8/4/18 | 22 | Truffle | CA |
8/4/18 | 18 | Old Bay | MD |
8/4/18 | 17 | Original Blend | MD |
8/4/18 | 12 | Old Bay | VA |
8/4/18 | 13 | Original Blend | VA |
8/4/18 | 21 | Sea Salt and Caramel | MS |
8/4/18 | 6 | Original Blend | NC |
8/4/18 | 24 | Original Blend | WV |
8/4/18 | 17 | Old Bay | WV |
8/4/18 | 18 | Truffle | OH |
8/5/18 | 19 | Old Bay | MD |
8/5/18 | 16 | Truffle | OH |
8/5/18 | 17 | Original Blend | CA |
8/5/18 | 10 | Original Blend | MD |
8/5/18 | 16 | Sea Salt and Caramel | VA |
8/5/18 | 22 | Truffle | MD |
8/5/18 | 16 | Truffle | VA |
8/5/18 | 23 | Sea Salt and Caramel | AL |
8/5/18 | 12 | Old Bay | MD |
8/5/18 | 21 | Old Bay | WV |
8/5/18 | 8 | Original Blend | WV |
8/5/18 | 22 | Truffle | CA |
8/5/18 | 7 | Truffle | CA |
8/5/18 | 19 | Truffle | MO |
8/5/18 | 24 | Original Blend | WV |
8/5/18 | 12 | Sea Salt and Caramel | DC |
8/5/18 | 22 | Old Bay | DC |
8/5/18 | 17 | Sea Salt and Caramel | MD |
8/5/18 | 7 | Sea Salt and Caramel | VA |
8/5/18 | 13 | Truffle | AL |
8/5/18 | 22 | Sea Salt and Caramel | MS |
8/5/18 | 21 | Old Bay | NC |
TysonsStore2019
Date | Old Bay | Black Truffle | Sea Salt and Caramel | Daily Total (# sold) | Daily Total ($) | Sales Goal Met? | with Price Increase | Current price per box: | $6 |
1-Aug | 239 | 83 | 209 | 531 | $ 3,186 | Daily sales goal: | $1,500 | ||
2-Aug | 225 | 185 | 77 | 487 | $ 2,922 | Average daily sales: | |||
3-Aug | 45 | 165 | 156 | 366 | $ 2,196 | Lowest daily sales: | |||
4-Aug | 240 | 93 | 177 | 510 | $ 3,060 | Highest daily sales: | |||
5-Aug | 195 | 215 | 110 | 520 | $ 3,120 | ||||
6-Aug | 25 | 133 | 251 | 409 | $ 2,454 | Average sales with price increase | $ 2,762 | ||
7-Aug | 126 | 53 | 196 | 375 | $ 2,250 | New price per box: | $6 | ||
8-Aug | 263 | 141 | 37 | 441 | $ 2,646 | ||||
9-Aug | 26 | 174 | 204 | 404 | $ 2,424 | Lookup date: | |||
10-Aug | 29 | 62 | 29 | 120 | $ 720 | Sales goal met? | |||
11-Aug | 210 | 238 | 98 | 546 | $ 3,276 | ||||
12-Aug | 269 | 70 | 273 | 612 | $ 3,672 | ||||
13-Aug | 150 | 86 | 224 | 460 | $ 2,760 | ||||
14-Aug | 70 | 189 | 55 | 314 | $ 1,884 | ||||
15-Aug | 221 | 182 | 240 | 643 | $ 3,858 | ||||
16-Aug | 30 | 43 | 206 | 279 | $ 1,674 | ||||
17-Aug | 53 | 143 | 259 | 455 | $ 2,730 | ||||
18-Aug | 274 | 169 | 27 | 470 | $ 2,820 | ||||
19-Aug | 166 | 121 | 101 | 388 | $ 2,328 | ||||
20-Aug | 211 | 66 | 69 | 346 | $ 2,076 | ||||
21-Aug | 114 | 240 | 72 | 426 | $ 2,556 | ||||
22-Aug | 81 | 132 | 267 | 480 | $ 2,880 | ||||
23-Aug | 273 | 241 | 194 | 708 | $ 4,248 | ||||
24-Aug | 266 | 233 | 42 | 541 | $ 3,246 | ||||
25-Aug | 168 | 237 | 273 | 678 | $ 4,068 | ||||
26-Aug | 54 | 265 | 255 | 574 | $ 3,444 | ||||
27-Aug | 165 | 85 | 189 | 439 | $ 2,634 | ||||
28-Aug | 274 | 38 | 55 | 367 | $ 2,202 | ||||
29-Aug | 25 | 222 | 188 | 435 | $ 2,610 | ||||
30-Aug | 121 | 119 | 245 | 485 | $ 2,910 | ||||
31-Aug | 114 | 91 | 257 | 462 | $ 2,772 |
TysonsStore2018
Date | Old Bay | Black Truffle | Sea Salt and Caramel | Daily Total (# sold) |
8/1/18 | 42 | 115 | 92 | 249 |
8/2/18 | 42 | 42 | 117 | 201 |
8/3/18 | 105 | 124 | 64 | 293 |
8/4/18 | 141 | 83 | 76 | 300 |
8/5/18 | 137 | 73 | 109 | 319 |
8/6/18 | 68 | 44 | 60 | 172 |
8/7/18 | 82 | 58 | 145 | 285 |
8/8/18 | 125 | 96 | 92 | 313 |
8/9/18 | 20 | 26 | 39 | 85 |
8/10/18 | 67 | 38 | 21 | 126 |
8/11/18 | 121 | 124 | 132 | 377 |
8/12/18 | 140 | 76 | 25 | 241 |
8/13/18 | 147 | 77 | 77 | 301 |
8/14/18 | 86 | 128 | 59 | 273 |
8/15/18 | 50 | 122 | 96 | 268 |
8/16/18 | 80 | 92 | 139 | 311 |
8/17/18 | 41 | 69 | 59 | 169 |
8/18/18 | 26 | 38 | 125 | 189 |
8/19/18 | 93 | 41 | 133 | 267 |
8/20/18 | 84 | 144 | 146 | 374 |
8/21/18 | 25 | 124 | 145 | 294 |
8/22/18 | 107 | 60 | 142 | 309 |
8/23/18 | 116 | 115 | 128 | 359 |
8/24/18 | 46 | 129 | 145 | 320 |
8/25/18 | 44 | 112 | 99 | 255 |
8/26/18 | 112 | 96 | 31 | 239 |
8/27/18 | 73 | 102 | 97 | 272 |
8/28/18 | 100 | 89 | 109 | 298 |
8/29/18 | 55 | 30 | 75 | 160 |
8/30/18 | 137 | 117 | 97 | 351 |
8/31/18 | 125 | 39 | 80 | 244 |