Globalresearchers

Sheet1

Sieve # Sieve Opening Mass of sieve, A (g) Mass of sieve and retained sample, B (g) Mass of sample, wn percent of mass retained cum percent retained percent finer
521.35 521.48 0.13 0.0423853151 0.0423853151 99.9576146849
450.06 450.49 0.43 0.1401975808 0.1825828959 99.8174171041
413.53 449.51 35.98 11.7309510613 11.9135339572 88.0864660428
357.43 417.8 60.37 19.6830882593 31.5966222164 68.4033777836
372.1 418.54 46.44 15.1413387239 46.7379609403 53.2620390597
339.96 395.38 55.42 18.0691858759 64.8071468162 35.1928531838
344.57 370.08 25.51 8.3173029898 73.124449806 26.875550194
364.2 446.63 82.43 26.875550194 100 0
306.71
0.1367499105
Sample #
Moisture can 1 2 3 Moisture can 4 5 6 7 8
weight of can 13.08 12.98 13.1 weight of can 12.98 13.18 13.01 13.13 13.7
weight of can and moist sample 49.42 51.63 53.13 weight of can and moist sample
Weight of can and dry sample Weight of can and dry sample
Number of drops, N
 
Do you need a similar assignment done for you from scratch? Order now!
Use Discount Code "Newclient" for a 15% Discount!