Hmgt 400 Exercise 4
Alesix Tieku
Dr. Hossein Zare,
Research and Data Analysis
HMGT 400 (7980)
March 20, 2019
Week 1, Exercise:
The attached dataset, provides some information about hospitals in 2011 and 2012, download the data and then complete the descriptive table. Please use the following format to report your findings.
Table 1. Descriptive statistics between hospitals in 2011 & 2012
Variables | 2011 | 2012 | p-value | ||||
N | Mean | St. Dev | N | Mean | St. Dev | ||
Hospital beds | 1505 | 376.6086 | 560.8998 | 1525 | 376.8 | 579.8366 | < 2.2e-16 |
Number of paid Employee | 1498 | 1237.276 | 1615.797 | 1515 | 1491.121 | 1961.637 | < 2.2e-16 |
Number of non-paid Employee | 30 | 39.973 | 72.58805 | 30 | 44.76976 | 81.29861 | 6.653e-05 |
Total hospital cost | 1505 | 216873322 | 304570722 | 1525 | 214748023 | 294143536 | < 2.2e-16 |
Total hospital revenues | 1505 | 228706319 | 323339811 | 1525 | 229978391 | 321273114 | < 2.2e-16 |
Available Medicare days | 1499 | 16739.16 | 19214.29 | 1516 | 17110.14 | 19765.74 | < 2.2e-16 |
Available Medicaid days | 1484 | 5301.199 | 9207.699 | 1501 | 5366.333 | 9340.373 | < 2.2e-16 |
Total Hospital Discharge | 1500 | 9492.326 | 10898.6 | 1517 | 9544.051 | 10994.17 | < 2.2e-16 |
Medicare discharge | 1499 | 3230.624 | 3388.957 | 1516 | 3598.248 | 3785.675 | < 2.2e-16 |
Medicaid discharge | 1481 | 1130.727 | 1757.158 | 1498 | 1119.547 | 1740.423 | < 2.2e-16 |
Based on your findings in which years hospitals had better performance? Please write a short paragraph and describe your findings.
The hospitals had better performance in 2012 compared to 2011. The mean number of hospital beds in 2012 was slightly higher than the mean number of hospital beds in 2011. In terms of revenue, the mean revenue in 2012 was higher than the mean revenue in 2011. The total cost in 2011 was also higher than the total cost in 2012. For these variables, the p. Value is less than 0.05 hence the null hypothesis is not rejected at 95% confidence interval. This implies that the means between the two groups are not different.