National Resource Search
Sheet1
Name | Address | City | State | Zip | Phone | Fax | County | Website | Services Overview | Service Provided | Service Provided | Service Provided | Service Description | Service Description | Service Description | Service Description | Service Description |
ALCOHOL AND SUBSTANCE ABUSE | |||||||||||||||||
Al-Anon and Al-A-Teen | National Resource | 1-888-425-2666 | https://al-anon.org/ | Al-Anon meetings are a mutual support group of peers who share their experience in applying the Al-Anon principles to problems related to the effects of a problem drinker in their lives. | Alcohol/Substance Abuse | Support Group | |||||||||||
Alcoholics Anonymous | National Resource | 1-800-429-7690 | https://aa.org/ | Alcoholics Anonymous meetings are an international fellowship of men and women who have had a drinking problem. There are no age or education requirements. Membership is open to anyone. | Alcohol/Substance Abuse | Support Group | |||||||||||
Cocaine Anonymous National Hotline | National Resource | 1-800-347-8998 | https://www.caohio.org/ | Cocaine Anonymous have meetings of men and women who share their experience, strength and hope with each other so that they may solve their common problem and help others to recover from their addiction. | Alcohol/Substance Abuse | Support Group | |||||||||||
Narcotics Anonymous | Ohio Resource | OH | 1-818-773-9999 ext. 771 | www.naohio.org | A nonprofit fellowship or society of men and women for whom drugs had become a major problem. Recovering addicts who meet regularly to help each other stay clean. | Alcohol/Substance Abuse | Support Group | ||||||||||
BEHAVIORAL HEALTH | |||||||||||||||||
National Suicide Prevention Crisis Hotline | National Resource | 1-800-273-8255 | www.suicidepreventionlifeline.org | Toll-free Crisis Hotline 24/7 | Behavioral Health | Crisis Hotlines | |||||||||||
The National Alliance of Mental Illness- NAMI | National Resource | 1-703-524-7600 | https://www.nami.org/ | Family oriented support, education and advocacy organization. The goal is to improve the lives of children, adolescents and adults who have mental illness and to support their families. | Behavioral Health | Mental Health Services | Health Education | Family Counseling | |||||||||
CHILD CARE AND EDUCATION | |||||||||||||||||
Child Care -Ohio Department of Education/Jobs and Family Services (Head Start programs) | Ohio Resource | OH | http://childcaresearch.ohio.gov/ | This system will help you locate the type of early care and education program that meets your needs. You also can learn more about programs’ licensing status, Step Up To Quality rating, and inspection results. Note: only Head Start programs are always free to qualifying families. | Education | Early School Preparedness | |||||||||||
General Equivalency Diploma (GED) Resources- Ohio Means Jobs | Ohio Resource | OH | 1-888-296-7541 | https://jobseeker.ohiomeansjobs.monster.com/AdultLearning/Home.aspx | Provides job training and a new pathway for adults, ages 22 or older, to earn a high school diploma AND industry credentials aligned to one of Ohio’s in-demand jobs | Education | GED Classes | Job Skills and Training | |||||||||
Government Jobs- Veteran’s Administration | National Resource | www.va.gov/jobs | Job opportunities for veterans | Employment | Job Skills and Training | ||||||||||||
National Rehabilitation Information Center | National Resource | 1-800-346-2742 | https://naric.com/ | NARIC collects, catalogs, and disseminates the articles, reports, curricula, guides, and other publications and products of the research projects related to disability and independent living. | Employment | Education | Financial Resource Strain | Job Skills and Training | Financial Assistance | Education Assistance | Education Assistance | ||||||
FINANCIAL RESOURCES | |||||||||||||||||
AARP | Ohio Resource | OH | 1-866-389-5653 | https://states.aarp.org/ohio/ | Education and discounted programs for seniors. | Financial Resource Strain | Financial Education | Senior Services | |||||||||
Access for AT&T | National Resource | 855-220-5211 Eng 855-220-5225 Span | https://m.att.com/shopmobile/internet/access/ | AT&T is offering low-cost wireline home Internet service to qualifying households: with at least one resident who participates in the SNAP, with an address in AT&T’s 21-state service area, at which we offer wireline home Internet service, and, without outstanding debt for AT&T fixed Internet service within the last six months or outstanding debt incurred under this program. | Financial Resource Strain | Utility Assistance | |||||||||||
Association for Child Support Enforcement (ACES) | National Resource | 1-800-738-2237 | https://www.divorcesource.com/ds/encyclopedia/aces-association-for-children-for-the-enforcement-of-support–1659.shtml | Assists disadvantaged children affected by parents who fail to meet their legal, moral and financial obligations to support them (assistance with obtaining legal child support). | Financial Resource Strain | Child Support Services | |||||||||||
Buderer Drug Co. Drug Repository Program | Ohio Resource | OH | 43551 | 419-873-2800 | https://www.budererdrug.com/drug-repository-program/ | Drug repository offering up to 30 days of certain prescription medications for $20 – first come, first served basis. Eligibility requirements apply. Erie,Wood, Lorain counties. | Financial Resource Strain | Prescription Assistance | |||||||||
Columbia Gas- Medical Extensions | Ohio Resource | OH | 1-800-344-4077 | https://www.columbiagasohio.com/bills-and-payments/financial-support/shutoff-and-reconnect-process | Delayed shutoff of gas for up to 30 days with medical professional signed application. | Financial Resource Strain | Utility Assistance | ||||||||||
Columbia Gas Warm Choice Program- Ground Level Solutions (GLS) | Ohio Resource | OH | 1-800-537-8210 | http://www.groundlevelsolutions.org/content/warmchoice%C2%AE-program | NO-COST energy assistance program designed to increase the energy efficiency of homes owned or occupied by income-eligible Ohioans. | Financial Resource Strain | Utility Assistance | ||||||||||
Consumer Credit Counseling | National Resource | 1-800-278-8850 | https://www.glcap.org/ | Budgeting education and debt services. | Financial Resource Strain | Financial Education | |||||||||||
Dental OPTIONS | Ohio Resource | OH | 1-888-765-6789 | http://ohiohopes.org/resources/ohio-department-of-health-dental-options-2/ | Volunteer dentists provide dental care on a sliding scale fee scale to patients in need. Fees are based on your income and certain health conditions. You must be able to pay some money at the time of each appointment. | Financial Resource Strain | Dental Care | ||||||||||
Good Rx | National Resource | 1-855-268-2822 | www.goodrx.com/ | Prescription price comparisons and free coupons. | Financial Resource Strain | Prescription Assistance | |||||||||||
Healthcare Marketplace | National Resource | 1-800-318-2596 | www.healthcare.gov/marketplace | Health Insurance for uninsured Americans -cost is based on income. | Financial Resource Strain | Discounted Healthcare | |||||||||||
Healthy Start Medicaid | Ohio Resource | OH | 1-800-324-8680 | https://benefitsapplication.com/program_info/OH/Ohio%20Healthy%20Start%20-%20Childrens%20Health%20Insurance%20Program | The Children’s Health Insurance Program (CHIP) in Ohio, known as Healthy Start, provides health insurance coverage to eligible families with children for free or at a low cost. Babies, children, and teenagers who are below 19 years old, as well as pregnant women, may qualify to receive medical services. | Financial Resource Strain | Government Benefits | ||||||||||
Home Energy Assistance Program (HEAP) | Ohio Resource | OH | 1-800-282-0880 | https://www.development.ohio.gov/is/is_heap.htm | Helps eligible low-income Ohioans meet the high costs of home heating. HEAP provides a one-time payment for Public Utilities Commission of Ohio (PUCO) regulated utility customers for the winter heating season. | Financial Resource Strain | Utility Assistance | ||||||||||
Kidney Foundation of NW Ohio | Ohio Resource | OH | 43606 | 419-329-2196 | www.kfnwo.org | Financial assistance, medical transportation, prescription assistance and medical equipment for individuals with kidney disease.Allen, Auglaize, Crawford, Defiance, Fulton, Hancock, Hardin, Henry, Logan, Lucas, Mercer, Ottawa, Paulding, Putnam, Sandusky, Seneca, Van Wert, Williams, Wood, Wyandot counties. | Financial Resource Strain | Financial Assistance | Prescription Assistance | Help Understanding Government Programs | Help Understanding Government Programs | ||||||
Medicaid Consumer Hotline | National Resource | 1-800-324-8680 | https://medicaid.ohio.gov/CONTACT | Medicaid sponsored contacts for applications, cards, and non-emergency transportation. | Financial Resource Strain | Help Understanding Government Programs | |||||||||||
Medicare Part D Drug Plan | National Resource | 1-800-633-4227 | www.medicare.gov | Medicare sponsored contacts to answer Part D (Drug) Plan questions. | Financial Resource Strain | Prescription Assistance | |||||||||||
National Council on Aging- “Benefits Check-Up” | National Resource – Online Only | https://www.benefitscheckup.org/about-us/ | A comprehensive, free online tool that connects older adults with benefits they may qualify for. | Financial Resource Strain | Financial Assistance | Help Understanding Government Programs | |||||||||||
Ohio Benefits (OBB program ended) | Ohio Resource – Online Only | OH | www.ohiobenefits.org | Assist people in determining what state benefits they qualify for. | Financial Resource Strain | Subsidized Insurance | Child Nutrition Programs/WIC | Food Assistance | Childcare | ||||||||
Pharmaceutical Patient Assistance Programs | National Resources (3) | 1-888-477-2669 | https://www.pparx.org https://www.needymeds.org https://www.rxassist.org | Assistance with obtaining necessary prescription medication. | Financial Resource Strain | Prescription Assistance | |||||||||||
Summer Crisis Program (Emergency HEAP) | Ohio Resource | OH | https://www.development.ohio.gov/is/is_heap.htm | Summer utility assistance. | Financial Resource Strain | Utility Assistance | |||||||||||
The Healthwell Foundation | National Resource | 1-800-675-8416 | www.healthwellfoundation.org | Assist the underinsured afford critical medical care. | Financial Resource Strain | Prescription Assistance | |||||||||||
The Lifeline and Link Up Telephone Assistance Programs | Ohio Resource | OH | 1-888-641-8722 | https://www.fcc.gov/consumers/guides/lifeline-support-affordable-communications | The FCC’s program to help make cell phone, internet and home phone services more affordable for low-income consumers. | Financial Resource Strain | Utility Assistance | ||||||||||
The Patient Access Network (PAN) Foundation | National Resource | 1-866-316-7263 | www.panfoundation.org | Determine your eligibility for medication co-pay, insurance premium or travel assistance using online tools. | Financial Resource Strain | Prescription Assistance | |||||||||||
FOOD ASSISTANCE | |||||||||||||||||
Meals on Wheels | National Resource | 1-877-898-6459 | https://www.mealsonwheelsamerica.org/ | Home delivered meals for qualifying individuals. | Food Insecurity | Home Delivered Meals | |||||||||||
Ohio Food Pantries | Ohio Resource | Online only | https://www.foodpantries.org/st/ohio | Ohio food pantry locator by city. | |||||||||||||
Ohio District 5 Area Agency on Aging, Inc. | Ohio Resource | OH | 1-800-860-5799 | www.aaa5ohio.org | Senior services including meals, chores, visitation and healthcare – by county | Food Insecurity | Home Delivered Meals | Community Transportation Programs for Medical Appointments | Chore Service | Chore Service | Chore Service | ||||||
HOUSING ASSISTANCE | |||||||||||||||||
Ohio Housing Locator | Ohio Resource | OH | 1-877-428-8844 | www.ohiohousinglocator.org | Online housing location program for specific housing needs. | Housing Instability | Help Find Housing | ||||||||||
National Domestic Violence Hotline | National Resource | 1-800-799-7233 | https://www.thehotline.org/ | Crisis 24/7 hotline for domestice violence. | Intimate Partner Violence | Crisis Hotlines | Domestic Violence Help | ||||||||||
The Ohio Domestic Violence Network | Ohio Resource | OH | 1-800-934-9840 | www.odvn.org | Domestic violence assistance. | Intimate Partner Violence | Domestic Violence Help | ||||||||||
SOCIAL CONNECTIONS | |||||||||||||||||
Silver Sneakers/Fitness Program | National Resource | www.silversneakers.com/join-in/ | Senior fitness programs – search by community | Social Connections | Health Services | ||||||||||||
TRANSPORTATION | |||||||||||||||||
Angel Wheels | National Resource | https://angelwheels.org/ | Non-local medical transportation through gift card, bus tickets or train tickets. Online application only. | Transportation Needs | Transportation – Medical | ||||||||||||
Buckeye Community Health (Medicaid) Transportation | Ohio Resource | OH | 1-866-531-0615 | https://www.buckeyehealthplan.com/ | Medicaid transporation for Buckeye members. | Transportation Needs | Transportation – Medical | ||||||||||
CareSource Medical Transportation | Ohio Resource | OH | 1-800-488-0134 | https://www.caresource.com/oh/plans/community-transition-program/ | Medicaid transportation for CareSource members. | Transportation Needs | Transportation – Medical | ||||||||||
Paramount Advantage Medicaid Transportation | Ohio Resource | OH | 1-866-837-9817 | www.paramountadvantage.org | Medicaid transportation for Paramount Advantage members. | Transportation Needs | Transportation – Medical |
&18PROMEDICA OHIO AND NATIONAL RESOURCE GUIDE
https://al-anon.org/ https://www.glcap.org/ http://www.goodrx.com/ https://www.development.ohio.gov/is/is_heap.htm http://www.healthcare.gov/marketplace http://www.kfnwo.org/ http://www.ohiobenefits.org/ http://www.medicare.gov/ https://www.benefitscheckup.org/about-us/ http://www.panfoundation.org/ http://www.healthwellfoundation.org/ https://www.caohio.org/ https://www.fcc.gov/consumers/guides/lifeline-support-affordable-communications http://www.aaa5ohio.org/ http://www.ohiohousinglocator.org/ http://www.odvn.org/ http://www.silversneakers.com/join-in/ https://angelwheels.org/ https://www.buckeyehealthplan.com/ https://www.caresource.com/oh/plans/community-transition-program/ http://www.paramountadvantage.org/ https://www.mealsonwheelsamerica.org/ http://www.naohio.org/ https://www.budererdrug.com/drug-repository-program/ https://www.nami.org/ https://aa.org/ https://naric.com/ https://www.columbiagasohio.com/bills-and-payments/financial-support/shutoff-and-reconnect-process https://www.divorcesource.com/ds/encyclopedia/aces-association-for-children-for-the-enforcement-of-support–1659.shtml http://ohiohopes.org/resources/ohio-department-of-health-dental-options-2/ https://benefitsapplication.com/program_info/OH/Ohio%20Healthy%20Start%20-%20Childrens%20Health%20Insurance%20Program https://medicaid.ohio.gov/CONTACT https://www.development.ohio.gov/is/is_heap.htm http://www.suicidepreventionlifeline.org/ https://www.thehotline.org/ https://www.foodpantries.org/st/ohio https://jobseeker.ohiomeansjobs.monster.com/AdultLearning/Home.aspx http://childcaresearch.ohio.gov/ http://www.va.gov/jobs https://m.att.com/shopmobile/internet/access/ https://states.aarp.org/ohio/